November 2011 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2606
|
| 2 | Smith, IM Bryan G | 2542
|
| 3 | Zaitchik, GM Gennady | 2496
|
| 4 | Shahade, Gregory | 2463
|
| 5 | Bartell, FM Thomas | 2403
|
| 6 | Heimann, Alexander C | 2374
|
| 7 | Fisher, William | 2339
|
| 8 | Bailleau, Gerald A | 2337
|
| 9 | Minear, Peter R | 2336
|
| 10 | Rubenchik, FM Rodion V | 2332
|
| 11 | Melekhina, WFM Alisa | 2321
|
| 12 | Leverett, Bruce W | 2285
|
| 13 | Dunne, FM Alex | 2280
|
| 14 | Dehmelt, FM Karl | 2278
|
| 15 | Rogers, FM Norman | 2251
|
| 16 | Petesch, Gabriel N | 2251
|
| 17 | Nolan, Gregory M | 2235
|
| 18 | Shahade, FM Michael | 2234
|
| 19 | Mo, Kevin | 2233
|
| 20 | Martinak, Tom M | 2228
|
| 21 | Bury, Michael James | 2228
|
| 22 | Fielding, Paul T | 2200
|
| 23 | Magar, Thomas P | 2200
|
| 24 | Hughes, William M | 2200
|
| 25 | Panetta, Terry D | 2200
|
| 26 | Faust, Jeffrey S | 2200
|
| 27 | Fayvinov, Zakhar | 2200
|
| 28 | Bady, Glenn | 2191
|
| 29 | Quirke, Jeffrey L | 2180
|
| 30 | Shvartsman, Ilya A | 2178
|
| 31 | Atkinson, William J | 2171
|
| 32 | Rokosky, Seth H | 2165
|
| 33 | Malkiel, Daniel E | 2159
|
| 34 | Samimi, Sohrab | 2152
|
| 35 | Frank, Marty C | 2151
|
| 36 | Elezi, Luan | 2140
|
| 37 | Yan, Gaibo | 2139
|
| 38 | Mucerino, Joseph J Jr | 2129
|
| 39 | Kis, Lorand Bela | 2125
|
| 40 | Johnson, Eric C | 2118
|
| 41 | Booth, James R | 2110
|
| 42 | Chen, Franklin M | 2109
|
| 43 | Brown, Richard P | 2108
|
| 44 | Turcotte, Michael G | 2105
|
| 45 | Pumarejo, Christopher O | 2104
|
| 46 | Ferrariz, Agustin S | 2100
|
| 47 | Lunenfeld, Richard R | 2097
|
| 48 | Blank, Richard A | 2097
|
| 49 | Feliachi, Nabil | 2088
|
| 50 | Higgins, Derrick | 2085
|
| 51 | Pugh, Lawrence B | 2081
|
| 52 | Henry, Gregory A | 2077
|
| 53 | O'Brien, Matthew J | 2075
|
| 54 | Rutar, Vinko | 2071
|
| 55 | Mease, Art | 2069
|
| 56 | Rizzo, Philip J | 2069
|
| 57 | Moreno, Alberto C | 2068
|
| 58 | Schneider, Craig W | 2064
|
| 59 | Kurrasch, Frederick R | 2064
|
| 60 | Palanker, Alex | 2058
|
| 61 | Fuchs, Arnold | 2057
|
| 62 | Sakai, Hibiki | 2048
|
| 63 | Renk, Robert M | 2047
|
| 64 | Scalzo, Antonio R | 2047
|
| 65 | Glinsky, Luka E | 2043
|
| 66 | Mc Laughlin, Steven J Jr | 2042
|
| 67 | Mongilutz, Jack | 2040
|
| 68 | Turner, Adonis | 2037
|
| 69 | Busche, Joseph R | 2035
|
| 70 | Jones, Michael H | 2033
|
| 71 | Garcia, Erick G | 2033
|
| 72 | Atwell, Robert C | 2032
|
| 73 | Schwartz, Mordecai | 2030
|
| 74 | Chressanthis, George A | 2029
|
| 75 | Miller, David C | 2029
|
| 76 | Moore, Johnson S | 2027
|
| 77 | Wray, Laverne L | 2023
|
| 78 | Saxby, Larry | 2021
|
| 79 | Yang, Christopher X | 2020
|
| 80 | Quinn, James A | 2018
|
| 81 | Regam, Jessica S | 2018
|
| 82 | Reed, Boyd M | 2016
|
| 83 | Funk, Eric A | 2013
|
| 84 | Lanin, Dr Boris A | 2011
|
| 85 | Burgwin, Douglas C | 2010
|
| 86 | Oberholtzer, Neal W | 2009
|
| 87 | Robinson, Raymond C | 2007
|
| 88 | Wallnau, Kurt C | 2000
|
| 89 | Perry, Zachery | 2000
|
| 90 | Draifinger, Alex | 2000
|
| 91 | Cox, Michael K | 2000
|
| 92 | Graeffe, Alex J | 2000
|
| 93 | Papariella, Justin J | 1998
|
| 94 | Lynn, Bennett M | 1994
|
| 95 | Opaska, Michael P | 1992
|
| 96 | Xu, Yuhao | 1992
|
| 97 | Garcia, Federico | 1990
|
| 98 | Leach, Charlie K | 1986
|
| 99 | Gist, Robert | 1986
|
| 100 | Chong, Edmund | 1981
|
Players with established ratings
who were active in the last 365 days.
Ratings include the November 2011 supplement.
|
|---|
BACK to November 2011 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: December 1, 2011
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
