| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Zheng, Remington Chengyue | 8 | 1755 |
| 2 | Balasaygun, Alara | 8 | 1490 |
| 3 | Yaskolko, Maxim | 8 | 1426 |
| 4 | Serota, Adam | 8 | 1304 |
| 5 | Rodes, Christopher | 8 | 1155 |
| 6 | Vietri, Nicholas R | 8 | 949 |
| 7 | Gilby, Benjy | 8 | 835 |
| 8 | Rebholz, Maya K | 7 | 835 |
| 9 | Martinson, Dodge | 7 | 826 |
| 10 | Narula, Manas | 8 | 783 |
| 11 | Curran, Brandon J | 8 | 691 |
| 12 | Shvartsman, Samuel | 7 | 680 |
| 13 | Mc Donald, Collin J | 7 | 671 |
| 14 | Ung, Andrew W | 8 | 624 |
| 15 | Choo, Justin | 8 | 612 |
| 16 | Navaneetham, Dhurai A | 8 | 611 |
| 17 | Pamula, Aneesh | 6 | 608 |
| 18 | Di Marsico, Matthew J | 7 | 577 |
| 19 | Ramprasad, Anirudh | 8 | 461 |
| 20 | Xu, Jeffrey | 8 | 433 |
| 21 | Lehman, Brett | 8 | 379 |
| Players with established ratings
who were active in the last 365 days. Ages as of July 1, 2011. Ratings include the July 2011 supplement. | |||
