| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Zheng, Remington Chengyue | 8 | 1528 |
| 2 | Lu, Benjamin | 8 | 1490 |
| 3 | Yaskolko, Maxim | 7 | 1264 |
| 4 | Zhou, Joshua | 8 | 1257 |
| 5 | Wang, Evan | 8 | 860 |
| 6 | Gilby, Benjy | 8 | 852 |
| 7 | Rodes, Christopher | 7 | 795 |
| 8 | Martinson, Dodge | 6 | 760 |
| 9 | Mc Donald, Collin J | 7 | 721 |
| 10 | Serota, Adam | 7 | 714 |
| 11 | Betsur, Omkar | 8 | 711 |
| 12 | Kenney, Thomas N | 8 | 662 |
| 13 | Paik, Brennon | 8 | 627 |
| 14 | Cohen, Ryan | 8 | 618 |
| 15 | Zeelander, Joshua R | 8 | 582 |
| 16 | Simboli, Daniel | 8 | 561 |
| 17 | Choo, Justin | 8 | 510 |
| 18 | Narula, Manas | 8 | 452 |
| 19 | Xu, Jeffrey | 8 | 388 |
| 20 | Di Marsico, Matthew J | 6 | 383 |
| 21 | Lehman, Brett | 8 | 379 |
| 22 | Holmquist, Madison A | 8 | 127 |
| Players with established ratings
who were active in the last 365 days. Ages as of November 1, 2010. Ratings include the November 2010 supplement. | |||
