May 2010 Pennsylvania Regular Rated Top 100
Rank | Name | Rating
|
---|
1 | Shabalov, GM Alexander | 2638
|
2 | Smith, IM Bryan G | 2560
|
3 | Heimann, Mark A | 2432
|
4 | Heimann, Alexander C | 2366
|
5 | Rubenchik, FM Rodion V | 2343
|
6 | Bailleau, Gerald A | 2329
|
7 | Bingaman, Albert H Jr | 2323
|
8 | Melekhina, WFM Alisa | 2320
|
9 | Shahade, Jennifer | 2301
|
10 | Leverett, Bruce W | 2297
|
11 | Dunne, FM Alex | 2297
|
12 | Rogers, FM Norman | 2293
|
13 | Dehmelt, FM Karl | 2292
|
14 | Ritvin, Stanislav | 2276
|
15 | Eidemiller, Mark B | 2259
|
16 | Minear, Peter R | 2254
|
17 | Petesch, Gabriel N | 2250
|
18 | Shahade, FM Michael | 2231
|
19 | Weissbarth, Adam | 2228
|
20 | Faust, Jeffrey S | 2214
|
21 | Martinak, Tom M | 2210
|
22 | Bady, Glenn | 2207
|
23 | Magar, Thomas P | 2205
|
24 | Traldi, Arthur | 2203
|
25 | Bury, Michael James | 2202
|
26 | Fielding, Paul T | 2200
|
27 | Hughes, William M | 2200
|
28 | Panetta, Terry D | 2200
|
29 | Fayvinov, Zakhar | 2200
|
30 | Yakobashvili, Roland | 2188
|
31 | Kis, Lorand Bela | 2182
|
32 | Quirke, Jeffrey L | 2181
|
33 | Norman, Bryan A | 2165
|
34 | Nolan, Gregory M | 2160
|
35 | Chen, Franklin M | 2157
|
36 | Frank, Marty C | 2153
|
37 | Bowman, Joshua A | 2153
|
38 | Elezi, Luan | 2152
|
39 | Johnson, Eric C | 2144
|
40 | Mucerino, Joseph J Jr | 2135
|
41 | Samimi, Sohrab | 2114
|
42 | Cornell, Ray C | 2103
|
43 | Ferrariz, Agustin S | 2102
|
44 | Rutar, Vinko | 2101
|
45 | Mongilutz, Jack | 2098
|
46 | Schwartz, Mordecai | 2095
|
47 | Pumarejo, Christopher O | 2085
|
48 | Carl, Kevin J | 2083
|
49 | Kurrasch, Frederick R | 2081
|
50 | Blank, Richard A | 2081
|
51 | Schneider, Craig W | 2073
|
52 | Rizzo, Philip J | 2069
|
53 | Busche, Joseph R | 2064
|
54 | Mo, Kevin | 2063
|
55 | Higgins, Derrick | 2060
|
56 | Glinsky, Luka E | 2055
|
57 | Chressanthis, George A | 2052
|
58 | Palanker, Alex | 2042
|
59 | Wray, Laverne L | 2042
|
60 | Renk, Robert M | 2039
|
61 | Turner, Adonis | 2036
|
62 | Leach, Charlie K | 2035
|
63 | Mc Laughlin, Steven J Jr | 2031
|
64 | Pugh, Lawrence B | 2030
|
65 | Moreno, Alberto C | 2029
|
66 | Leech, Alex J | 2026
|
67 | Deering, T Ryan | 2026
|
68 | Xu, Yuhao | 2023
|
69 | Reznik, Roman | 2022
|
70 | Fisher, William | 2014
|
71 | Burgwin, Douglas C | 2013
|
72 | Peterson, Curtis L | 2010
|
73 | Carswell, Herbert A Jr | 2010
|
74 | Polka, Brian C | 2010
|
75 | Thompson, Donald A | 2009
|
76 | Oberholtzer, Neal W | 2008
|
77 | Fisher, Derek M | 2008
|
78 | Meigs, Donald J | 2006
|
79 | Robinson, Raymond C | 2005
|
80 | Garcia, Federico | 2004
|
81 | Atwell, Robert C | 2002
|
82 | Funk, Eric A | 2001
|
83 | Perry, Zachery | 2000
|
84 | Ambrad, Antonio J | 2000
|
85 | Cox, Michael K | 2000
|
86 | Draifinger, Alex | 1998
|
87 | Saxby, Larry | 1997
|
88 | Wallnau, Kurt C | 1993
|
89 | Turcotte, Michael G | 1989
|
90 | Lynn, Bennett M | 1987
|
91 | Miller, David C | 1986
|
92 | Fuchs, Arnold | 1985
|
93 | Papariella, Justin J | 1984
|
94 | Opaska, Michael P | 1983
|
95 | Williams, Michael L | 1982
|
96 | Caldwell, Douglas R | 1981
|
97 | Jones, Michael H | 1980
|
98 | Jansen, Peter J | 1978
|
99 | Moore, Johnson S | 1975
|
100 | Reed, Boyd M | 1975
|
Players with established ratings
who were active in the last 365 days.
Ratings include the May 2010 supplement.
|
---|
BACK to May 2010 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: June 4, 2010
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
