May 2010 Pennsylvania Regular Rated Top 100 Juniors
Rank | Name | Age | Rating
|
---|
1 | Heimann, Mark A | 17 | 2432
|
2 | Heimann, Alexander C | 17 | 2366
|
3 | Melekhina, WFM Alisa | 18 | 2320
|
4 | Petesch, Gabriel N | 18 | 2250
|
5 | Bowman, Joshua A | 18 | 2153
|
6 | Mo, Kevin | 15 | 2063
|
7 | Glinsky, Luka E | 19 | 2055
|
8 | Turner, Adonis | 17 | 2036
|
9 | Mc Laughlin, Steven J Jr | 18 | 2031
|
10 | Xu, Yuhao | 15 | 2023
|
11 | Fisher, William | 16 | 2014
|
12 | Sakai, Hibiki | 15 | 1974
|
13 | Fang, Thomas | 15 | 1971
|
14 | Guziak, Alex M | 20 | 1970
|
15 | Knight, Lucas | 15 | 1940
|
16 | Yang, Christopher X | 11 | 1895
|
17 | Regam, Jessica S | 13 | 1872
|
18 | Lobo, Kunal S | 14 | 1870
|
19 | Yan, Gaibo | 15 | 1862
|
20 | Fisher, Benjamin E | 17 | 1847
|
21 | Pfefer, Jonathan | 16 | 1841
|
22 | Kelly, Jacob | 16 | 1826
|
23 | Francus, Michael | 18 | 1820
|
24 | Blaise, Christopher S Jr | 19 | 1819
|
25 | Priore, Daniel G | 14 | 1813
|
26 | Smyth, Julian D | 18 | 1811
|
27 | Huang, Becky | 13 | 1807
|
28 | Santo, Kevin M | 15 | 1801
|
29 | Redkin, Dmitriy S | 15 | 1798
|
30 | Fagliano, Joel A | 17 | 1754
|
31 | Weis, Andrew P | 20 | 1727
|
32 | Wainstein, Leonard | 15 | 1717
|
33 | Donohoe, David J | 17 | 1700
|
34 | Jin, Shinan | 17 | 1699
|
35 | Waruszewski, Bob C | 20 | 1695
|
36 | Zhou, Kevin | 8 | 1683
|
37 | Cameron, Kyle B | 17 | 1678
|
38 | Thanakit, Kevin | 19 | 1667
|
39 | Gordon, Michael E | 15 | 1662
|
40 | Mo, Jack | 11 | 1662
|
41 | Bucher, Brian P | 20 | 1658
|
42 | Lakata, Elizabeth M | 20 | 1637
|
43 | Balter, Danny | 13 | 1629
|
44 | Tkach, Gabriel Usher | 12 | 1623
|
45 | Guo, Eric | 17 | 1621
|
46 | Melvin, Mark H | 12 | 1616
|
47 | Liu, Robert | 18 | 1615
|
48 | Taylor, Zach F | 16 | 1609
|
49 | O'Brien, Daniel G | 15 | 1609
|
50 | Hoffman, Mitchell J | 19 | 1609
|
51 | Hampton, Reuben T | 19 | 1599
|
52 | Belkin, Alex | 18 | 1598
|
53 | Whitehorn, Gregory L | 12 | 1596
|
54 | Weida, Peter T | 17 | 1573
|
55 | Priore, Anthony M | 15 | 1559
|
56 | Bautista, Ceasar | 17 | 1549
|
57 | Bury, Gabriel | 13 | 1544
|
58 | Adams, Jahaade H | 20 | 1530
|
59 | Dellomargio, Angelo | 14 | 1529
|
60 | Cano, Roman A | 13 | 1528
|
61 | Fox, Steven | 19 | 1527
|
62 | Chen, Alex | 12 | 1527
|
63 | Henninger, Austin | 17 | 1526
|
64 | Wyatt, Samuel W | 20 | 1521
|
65 | Bannwart, Carl R | 18 | 1512
|
66 | Grigoryan, David | 12 | 1509
|
67 | Denduluri, Praneeth | 15 | 1508
|
68 | Lakata, David A | 15 | 1506
|
69 | Shellhammer, Corey D | 20 | 1505
|
70 | Unal, Deniz Batu | 19 | 1498
|
71 | Molin, Ben | 13 | 1497
|
72 | Jacoby, Abel R | 19 | 1490
|
73 | Lu, Benjamin | 8 | 1490
|
74 | Mc Teague, James P | 19 | 1485
|
75 | Snyder, James A | 18 | 1482
|
76 | Middleman, Chase | 16 | 1478
|
77 | Rajgopal, Prem | 15 | 1476
|
78 | Tobias, David A | 19 | 1476
|
79 | Leung, Derek | 12 | 1459
|
80 | Mehta, Himalaya | 17 | 1456
|
81 | Bickel, Henry R V | 19 | 1455
|
82 | Ram, Chirag | 10 | 1454
|
83 | Seamans, Daniel | 14 | 1447
|
84 | Regam, Jay F | 13 | 1445
|
85 | Galebach, John Ethan | 19 | 1445
|
86 | Diver, Kevin P | 18 | 1441
|
87 | Wlezien, Alexander | 11 | 1429
|
88 | Myers, Grant | 17 | 1424
|
89 | Bechis, Dennison | 18 | 1417
|
90 | El-Kadi, Michael M | 12 | 1404
|
91 | Korfiatis, Pierre | 18 | 1399
|
92 | Koppula, Skanda | 14 | 1397
|
93 | Thaiparambil, Rohit | 11 | 1397
|
94 | Ghai, Rahul | 12 | 1396
|
95 | Stern, Scott W | 17 | 1394
|
96 | Li, Byron | 10 | 1394
|
97 | Stern, Eric W | 17 | 1392
|
98 | Hodawadekar, Suyash | 13 | 1389
|
99 | Naser, Jonathan | 17 | 1389
|
100 | Moritz, Christopher D | 17 | 1386
|
Players with established ratings
who were active in the last 365 days.
Ages as of May 1, 2010.
Ratings include the May 2010 supplement.
|
---|
BACK to May 2010 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: June 4, 2010
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
