May 2010 Pennsylvania Regular Rated Top 100 Ages 13 & 14
Rank | Name | Age | Rating
|
---|
1 | Regam, Jessica S | 13 | 1872
|
2 | Lobo, Kunal S | 14 | 1870
|
3 | Priore, Daniel G | 14 | 1813
|
4 | Huang, Becky | 13 | 1807
|
5 | Balter, Danny | 13 | 1629
|
6 | Bury, Gabriel | 13 | 1544
|
7 | Dellomargio, Angelo | 14 | 1529
|
8 | Cano, Roman A | 13 | 1528
|
9 | Molin, Ben | 13 | 1497
|
10 | Seamans, Daniel | 14 | 1447
|
11 | Regam, Jay F | 13 | 1445
|
12 | Koppula, Skanda | 14 | 1397
|
13 | Hodawadekar, Suyash | 13 | 1389
|
14 | Thaiparambil, Rahul | 14 | 1384
|
15 | Willis, Teddy | 14 | 1383
|
16 | Linsuain, Kemen | 13 | 1381
|
17 | Luehrman, Natan | 13 | 1364
|
18 | Li, Zhenhao | 14 | 1352
|
19 | Heen, Kai | 14 | 1308
|
20 | Friedman, Vijay | 13 | 1288
|
21 | Unice, Connor M | 14 | 1263
|
22 | Dick, Nathaniel | 13 | 1235
|
23 | Savercool, Gabriel B | 13 | 1230
|
24 | Nelson, Jacob | 13 | 1222
|
25 | Van Briesen, Jonathan | 13 | 1207
|
26 | Zhang, Victoria Y | 14 | 1204
|
27 | England, Alexander C | 13 | 1202
|
28 | Meyers, Nathan Y | 14 | 1200
|
29 | Smith, Jamal Jr | 14 | 1196
|
30 | Shick, Tyler J | 13 | 1178
|
31 | Wallace, Alex | 13 | 1175
|
32 | Wlezien, Nicholas C | 13 | 1172
|
33 | Stern, Benjamin W | 14 | 1171
|
34 | Burton, Albert | 13 | 1137
|
35 | Barczynski, John E | 14 | 1129
|
36 | Gershanok, Sam | 13 | 1128
|
37 | Macneal, Jacob D | 14 | 1120
|
38 | Walski, Marcin | 14 | 1103
|
39 | Mohan, Nikhil | 13 | 1086
|
40 | Lorenzino-Sepp, Manuel | 14 | 1071
|
41 | Yoffee, Robert A | 14 | 1054
|
42 | Roman, Jared | 13 | 1043
|
43 | Mbogo, Isaac | 13 | 1039
|
44 | Conroy, Elizabeth M | 14 | 1019
|
45 | Tongdee, Pat | 14 | 1019
|
46 | Rosenn, Blake S | 14 | 1012
|
47 | Cardini, Nick | 13 | 1002
|
48 | Martin, Rushawn | 13 | 984
|
49 | Gerstbrein, Matthew L | 14 | 981
|
50 | Kovacs, Joseph M | 13 | 980
|
51 | Majeske, Devi | 13 | 974
|
52 | Bell, Patrick L | 14 | 966
|
53 | Watson, Khalil | 13 | 956
|
54 | Azcona, Miguel | 14 | 953
|
55 | Culbertson, William | 14 | 950
|
56 | Norman, Jacob | 14 | 940
|
57 | Nelson, Reginald | 13 | 934
|
58 | Neiva, Isabel | 13 | 925
|
59 | Slavitt, Samuel H | 14 | 910
|
60 | Bresler, Joshua | 14 | 897
|
61 | Kaniecki, Gregory J | 13 | 896
|
62 | Griffin, Shareik | 14 | 893
|
63 | Chen, Gerry D | 13 | 887
|
64 | Keith, Austin D | 14 | 873
|
65 | Pilchik, Joshua | 13 | 868
|
66 | Loboda, Katherine | 14 | 852
|
67 | Balasubramani, Harishwer | 14 | 851
|
68 | Smith, Nathan B | 13 | 839
|
69 | Leibowitz, Ellen | 13 | 824
|
70 | Eyal-Levy, Nitzan | 14 | 818
|
71 | Doe, Markel | 14 | 814
|
72 | Medina, Isaias | 14 | 811
|
73 | Gaines, Ellana | 14 | 810
|
74 | Edge, Marquise | 14 | 801
|
75 | Braun, David N | 14 | 779
|
76 | Elliott, Shane C | 14 | 764
|
77 | Marconi, Nicholas P | 13 | 763
|
78 | Perry, Troy | 13 | 755
|
79 | Moses, Drew | 13 | 743
|
80 | Mc Laughlin, Sonya | 13 | 732
|
81 | Ambatipudi, Siddharth | 14 | 722
|
82 | Ashby, Jacqueline | 14 | 713
|
83 | Myers, Chazlee | 13 | 708
|
84 | Creighton, Terrell | 13 | 695
|
85 | Wagenhofer, Sean | 14 | 691
|
86 | Devlin, Michael | 14 | 690
|
87 | Di Battista, Jeremy | 13 | 686
|
88 | Camp, Lishay | 14 | 683
|
89 | Smith, Bradan | 13 | 644
|
90 | Al-Islam, Ameer | 13 | 637
|
91 | Mehta, Gyan | 14 | 630
|
92 | Lee, Quinn | 13 | 625
|
93 | Loudon, Lainey | 14 | 611
|
94 | Ayala, Ricardo L | 13 | 546
|
95 | Atkinson, John Slater | 13 | 542
|
96 | Spero, John | 13 | 525
|
97 | Castro, Kasim | 14 | 501
|
98 | Abrams, Benjamin H | 13 | 496
|
99 | Naimoli, Joseph | 14 | 491
|
100 | Cho, Michael | 13 | 480
|
Players with established ratings
who were active in the last 365 days.
Ages as of May 1, 2010.
Ratings include the May 2010 supplement.
|
---|
BACK to May 2010 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: June 4, 2010
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
