Rank | Name | Age | Rating |
---|---|---|---|
1 | Zhou, Kevin | 8 | 1683 |
2 | Lu, Benjamin | 8 | 1490 |
3 | Kuehnle, Torin | 8 | 1225 |
4 | Zheng, Remington Chengyue | 7 | 1217 |
5 | Zhou, Joshua | 8 | 1078 |
6 | Wang, Evan | 8 | 1025 |
7 | Senthil, Swathi | 8 | 997 |
8 | Gilby, Benjy | 7 | 837 |
9 | Milano, Jackson | 8 | 804 |
10 | Zeelander, Joshua R | 8 | 775 |
11 | Kenney, Thomas N | 8 | 710 |
12 | Niggemyer, Michael P | 8 | 700 |
13 | Simboli, Daniel | 8 | 693 |
14 | Schwartz, Matthew | 8 | 688 |
15 | Paik, Brennon | 8 | 628 |
16 | Mc Donald, Collin J | 6 | 603 |
17 | Hallman, Noah | 8 | 574 |
18 | Taranta, Jonah S | 8 | 545 |
19 | Choo, Justin | 7 | 542 |
20 | Betsur, Omkar | 7 | 542 |
21 | Tilton, Aaron D | 8 | 514 |
22 | Cohen, Ryan | 8 | 463 |
23 | Spence, Lucca R | 8 | 423 |
24 | Di Marsico, Matthew J | 6 | 383 |
25 | Lehman, Brett | 7 | 379 |
26 | Narula, Manas | 7 | 372 |
27 | Virany, Walter | 8 | 250 |
28 | Smith, Cole | 8 | 224 |
29 | Mullen, Nicholas | 8 | 210 |
30 | Holmquist, Madison A | 8 | 127 |
Players with established ratings
who were active in the last 365 days. Ages as of May 1, 2010. Ratings include the May 2010 supplement. |