March 2010 Pennsylvania Regular Rated Top 100 Juniors
Rank | Name | Age | Rating
|
---|
1 | Heimann, Mark A | 17 | 2432
|
2 | Heimann, Alexander C | 17 | 2358
|
3 | Melekhina, WFM Alisa | 18 | 2320
|
4 | Petesch, Gabriel N | 18 | 2238
|
5 | Bowman, Joshua A | 18 | 2136
|
6 | Glinsky, Luka E | 19 | 2055
|
7 | Mo, Kevin | 14 | 2044
|
8 | Turner, Adonis | 17 | 2036
|
9 | Xu, Yuhao | 14 | 2028
|
10 | Sakai, Hibiki | 15 | 2004
|
11 | Mc Laughlin, Steven J Jr | 18 | 2002
|
12 | Fang, Thomas | 15 | 1971
|
13 | Guziak, Alex M | 20 | 1970
|
14 | Knight, Lucas | 15 | 1940
|
15 | Fisher, William | 15 | 1919
|
16 | Regam, Jessica S | 13 | 1908
|
17 | Yan, Gaibo | 15 | 1862
|
18 | Pfefer, Jonathan | 15 | 1856
|
19 | Yang, Christopher X | 10 | 1848
|
20 | Fisher, Benjamin E | 17 | 1843
|
21 | Smyth, Julian D | 17 | 1839
|
22 | Huang, Becky | 13 | 1821
|
23 | Kelly, Jacob | 16 | 1819
|
24 | Priore, Daniel G | 14 | 1810
|
25 | Lobo, Kunal S | 13 | 1808
|
26 | Francus, Michael | 18 | 1782
|
27 | Cameron, Kyle B | 17 | 1762
|
28 | Santo, Kevin M | 15 | 1759
|
29 | Fagliano, Joel A | 17 | 1756
|
30 | Redkin, Dmitriy S | 15 | 1743
|
31 | Waruszewski, Bob C | 20 | 1695
|
32 | Tkach, Gabriel Usher | 12 | 1685
|
33 | Gordon, Michael E | 15 | 1673
|
34 | Wainstein, Leonard | 15 | 1672
|
35 | Thanakit, Kevin | 18 | 1667
|
36 | Bucher, Brian P | 20 | 1658
|
37 | Mo, Jack | 11 | 1655
|
38 | Jin, Shinan | 17 | 1645
|
39 | Donohoe, David J | 17 | 1641
|
40 | Lakata, Elizabeth M | 20 | 1637
|
41 | O'Brien, Daniel G | 15 | 1629
|
42 | Balter, Danny | 12 | 1620
|
43 | Guo, Eric | 17 | 1620
|
44 | Melvin, Mark H | 12 | 1618
|
45 | Weis, Andrew P | 20 | 1616
|
46 | Liu, Robert | 18 | 1611
|
47 | Taylor, Zach F | 16 | 1610
|
48 | Belkin, Alex | 18 | 1607
|
49 | Whitehorn, Gregory L | 12 | 1606
|
50 | Hampton, Reuben T | 18 | 1599
|
51 | Weida, Peter T | 17 | 1581
|
52 | Hoffman, Mitchell J | 19 | 1572
|
53 | Priore, Anthony M | 15 | 1565
|
54 | Dellomargio, Angelo | 14 | 1558
|
55 | Denduluri, Praneeth | 14 | 1548
|
56 | Bannwart, Carl R | 17 | 1547
|
57 | Wyatt, Samuel W | 20 | 1532
|
58 | Adams, Jahaade H | 20 | 1529
|
59 | Fox, Steven | 19 | 1527
|
60 | Molin, Ben | 13 | 1524
|
61 | Chen, Alex | 12 | 1523
|
62 | Cano, Roman A | 13 | 1512
|
63 | Bury, Gabriel | 13 | 1509
|
64 | Henninger, Austin | 17 | 1506
|
65 | Shellhammer, Corey D | 20 | 1505
|
66 | Unal, Deniz Batu | 19 | 1498
|
67 | Zhou, Kevin | 8 | 1496
|
68 | Ram, Chirag | 10 | 1495
|
69 | Lu, Benjamin | 7 | 1490
|
70 | Mc Teague, James P | 19 | 1485
|
71 | Snyder, James A | 17 | 1482
|
72 | Rajgopal, Prem | 15 | 1476
|
73 | Tobias, David A | 19 | 1476
|
74 | Mehta, Himalaya | 17 | 1473
|
75 | Bautista, Ceasar | 17 | 1468
|
76 | Jacoby, Abel R | 19 | 1465
|
77 | Galebach, John Ethan | 19 | 1465
|
78 | Bickel, Henry R V | 19 | 1455
|
79 | Diver, Kevin P | 18 | 1441
|
80 | Stern, Eric W | 17 | 1439
|
81 | Wlezien, Alexander | 11 | 1438
|
82 | Riley, Israel | 20 | 1435
|
83 | Seamans, Daniel | 14 | 1432
|
84 | Lakata, David A | 14 | 1431
|
85 | Leung, Derek | 12 | 1430
|
86 | Myers, Grant | 17 | 1424
|
87 | Bechis, Dennison | 18 | 1417
|
88 | Menzies, Andrew J | 17 | 1415
|
89 | Korfiatis, Pierre | 18 | 1399
|
90 | Koppula, Skanda | 14 | 1397
|
91 | El-Kadi, Michael M | 12 | 1396
|
92 | Worthington, Dandridge B | 19 | 1395
|
93 | Stern, Scott W | 17 | 1394
|
94 | Mitchell, Shawn M | 17 | 1389
|
95 | Lueck, Elliott J | 11 | 1388
|
96 | Middleman, Chase | 16 | 1386
|
97 | Moritz, Christopher D | 17 | 1386
|
98 | Linsuain, Kemen | 13 | 1385
|
99 | Heybey, Jacob O | 15 | 1384
|
100 | Grigoryan, David | 12 | 1379
|
Players with established ratings
who were active in the last 365 days.
Ages as of March 1, 2010.
Ratings include the March 2010 supplement.
|
---|
BACK to March 2010 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 28, 2010
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
