March 2010 Pennsylvania Regular Rated Top 100 Ages 17 & 18
Rank | Name | Age | Rating
|
---|
1 | Heimann, Mark A | 17 | 2432
|
2 | Heimann, Alexander C | 17 | 2358
|
3 | Melekhina, WFM Alisa | 18 | 2320
|
4 | Petesch, Gabriel N | 18 | 2238
|
5 | Bowman, Joshua A | 18 | 2136
|
6 | Turner, Adonis | 17 | 2036
|
7 | Mc Laughlin, Steven J Jr | 18 | 2002
|
8 | Fisher, Benjamin E | 17 | 1843
|
9 | Smyth, Julian D | 17 | 1839
|
10 | Francus, Michael | 18 | 1782
|
11 | Cameron, Kyle B | 17 | 1762
|
12 | Fagliano, Joel A | 17 | 1756
|
13 | Thanakit, Kevin | 18 | 1667
|
14 | Jin, Shinan | 17 | 1645
|
15 | Donohoe, David J | 17 | 1641
|
16 | Guo, Eric | 17 | 1620
|
17 | Liu, Robert | 18 | 1611
|
18 | Belkin, Alex | 18 | 1607
|
19 | Hampton, Reuben T | 18 | 1599
|
20 | Weida, Peter T | 17 | 1581
|
21 | Bannwart, Carl R | 17 | 1547
|
22 | Henninger, Austin | 17 | 1506
|
23 | Snyder, James A | 17 | 1482
|
24 | Mehta, Himalaya | 17 | 1473
|
25 | Bautista, Ceasar | 17 | 1468
|
26 | Diver, Kevin P | 18 | 1441
|
27 | Stern, Eric W | 17 | 1439
|
28 | Myers, Grant | 17 | 1424
|
29 | Bechis, Dennison | 18 | 1417
|
30 | Menzies, Andrew J | 17 | 1415
|
31 | Korfiatis, Pierre | 18 | 1399
|
32 | Stern, Scott W | 17 | 1394
|
33 | Mitchell, Shawn M | 17 | 1389
|
34 | Moritz, Christopher D | 17 | 1386
|
35 | Clement, James | 17 | 1359
|
36 | Maga, Justin | 18 | 1358
|
37 | Davis, Erika | 18 | 1341
|
38 | Berthoud, Kent | 18 | 1320
|
39 | Trinidad, Joshua D | 18 | 1316
|
40 | Isakov, Sultan | 17 | 1297
|
41 | Porcelli, Michael | 17 | 1283
|
42 | Saunders, Matthew | 18 | 1271
|
43 | Lama, Sijan | 17 | 1266
|
44 | Peters, Benjamin M | 17 | 1260
|
45 | Upsey, Anthony | 18 | 1260
|
46 | Raddi, Frank W | 18 | 1234
|
47 | Spinosi, Nicholas A | 17 | 1206
|
48 | Marin, Nikita | 17 | 1202
|
49 | Mullen, Steven | 17 | 1191
|
50 | Malissa, Joel D | 17 | 1174
|
51 | Li, Zhenan | 17 | 1168
|
52 | Ruggiero, Dylan A | 17 | 1149
|
53 | Mingione, Calvin W | 18 | 1134
|
54 | Thomas, Andrew M | 17 | 1120
|
55 | Verdi, Christopher | 18 | 1079
|
56 | Fu, Walter P | 17 | 1068
|
57 | Redenbaugh, Timmy Z | 18 | 1055
|
58 | Lin, Shan W | 17 | 1007
|
59 | Mattern, Neil H | 17 | 990
|
60 | Weis, Christopher M | 17 | 970
|
61 | Stabile, Becky | 17 | 967
|
62 | Sapp, Timothy | 17 | 965
|
63 | Benton, Khyrie | 18 | 957
|
64 | Hoffman, Matthew J | 17 | 948
|
65 | Benson, Andrew C | 17 | 923
|
66 | Wentzel, Genesis R | 18 | 922
|
67 | Kee-Redmond, Kylil | 17 | 911
|
68 | Beltz, Daryl | 17 | 877
|
69 | Jones, Ramir | 17 | 702
|
70 | Rynard, Tony D | 18 | 694
|
71 | Parks, John E | 18 | 668
|
72 | Doe, Marcus | 17 | 654
|
73 | Tomasetti, Michael F | 17 | 611
|
74 | Birnhak, David C | 17 | 553
|
75 | Emlet, Kyle J | 17 | 213
|
Players with established ratings
who were active in the last 365 days.
Ages as of March 1, 2010.
Ratings include the March 2010 supplement.
|
---|
BACK to March 2010 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 28, 2010
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
