March 2010 Pennsylvania Regular Rated Top 100 Ages 11 & 12
Rank | Name | Age | Rating
|
---|
1 | Tkach, Gabriel Usher | 12 | 1685
|
2 | Mo, Jack | 11 | 1655
|
3 | Balter, Danny | 12 | 1620
|
4 | Melvin, Mark H | 12 | 1618
|
5 | Whitehorn, Gregory L | 12 | 1606
|
6 | Chen, Alex | 12 | 1523
|
7 | Wlezien, Alexander | 11 | 1438
|
8 | Leung, Derek | 12 | 1430
|
9 | El-Kadi, Michael M | 12 | 1396
|
10 | Lueck, Elliott J | 11 | 1388
|
11 | Grigoryan, David | 12 | 1379
|
12 | Guo, Tommy | 12 | 1370
|
13 | Thaiparambil, Rohit | 11 | 1340
|
14 | Warszawski, Daniel | 11 | 1328
|
15 | Priore, Claire | 12 | 1323
|
16 | Ghai, Rahul | 12 | 1295
|
17 | Nguyen, Philip | 11 | 1284
|
18 | Kleinfeld, Jonathan J | 11 | 1182
|
19 | Hari, Yasasvi | 11 | 1181
|
20 | England, Alexander C | 12 | 1177
|
21 | Leung, Eric | 11 | 1167
|
22 | Sydnes, Michael W | 11 | 1162
|
23 | Zhang, Jeffrey | 12 | 1127
|
24 | Pugh, Timothy | 11 | 1113
|
25 | Patel, Krishna | 12 | 1111
|
26 | Wu, Jonathan | 11 | 1093
|
27 | Wang, Nathan Z | 11 | 1083
|
28 | Strommer, James M | 11 | 1079
|
29 | Berghella, Andrea P | 12 | 1041
|
30 | Zhu, Kevin | 11 | 1014
|
31 | Ranganathan, Pranav S | 12 | 993
|
32 | Kenney, Benjamin Z | 11 | 979
|
33 | Hennard, Cody | 12 | 964
|
34 | Mangan, Jerry | 12 | 964
|
35 | Townsend, Teddy | 12 | 916
|
36 | Crawford, Daniel | 11 | 907
|
37 | Ashwat, Eishan | 11 | 906
|
38 | Rich, Sean | 12 | 896
|
39 | Majeske, Devi | 12 | 892
|
40 | Liu, Patrick D | 11 | 888
|
41 | Spence, Jacob | 12 | 884
|
42 | Krishnan, Dipak | 11 | 875
|
43 | Lee, Dennis | 12 | 873
|
44 | Tilton, Ian R | 11 | 859
|
45 | Montes, Sergio L | 11 | 844
|
46 | King, Richard J | 11 | 838
|
47 | Weiss, David | 11 | 836
|
48 | Hill, Quinton | 11 | 836
|
49 | Hotruong, Alexander | 12 | 834
|
50 | Evans, Colin P | 12 | 829
|
51 | Yang, Tom | 11 | 826
|
52 | Loomis, Zoe M | 11 | 797
|
53 | Buss, Christopher | 12 | 792
|
54 | Karabucak, Defne | 12 | 791
|
55 | Becket, Maximilian L | 12 | 782
|
56 | Cesario, Marcello F | 12 | 781
|
57 | Warburton, Andrew | 12 | 776
|
58 | Borosky, Joshua C | 11 | 771
|
59 | Woods, Ayannah | 12 | 759
|
60 | Ouyang, Kevin | 11 | 757
|
61 | Al-Islam, Ameer | 12 | 743
|
62 | Marconi, Nicholas P | 12 | 739
|
63 | Donnell, Thomas IV | 11 | 726
|
64 | Le Malefant, Austin X | 12 | 724
|
65 | Liu, Kevin J | 11 | 721
|
66 | Tayal, Anand P | 12 | 718
|
67 | Ziccarelli, Joseph C | 12 | 718
|
68 | Norman, Elliott Bryan | 11 | 705
|
69 | Mc Chesney, Troy J | 11 | 696
|
70 | Lee, Sylvie | 12 | 686
|
71 | Lee, Toni | 12 | 679
|
72 | Samanthapudi, Keerthana | 12 | 667
|
73 | Martin, Richard | 11 | 664
|
74 | Allen, Dyamond | 12 | 659
|
75 | Smith, Alex M | 12 | 659
|
76 | Van Orden, Charlie | 11 | 647
|
77 | Marconi, Abigail | 11 | 633
|
78 | Benschop, Deasean | 12 | 630
|
79 | Paski, Alexander G | 11 | 604
|
80 | Milano, Carter | 11 | 602
|
81 | Loufman, Per | 11 | 601
|
82 | Lahiff, Bartholomew | 11 | 588
|
83 | Mbogo, Victoria | 11 | 581
|
84 | Monelli, Alex AJ | 12 | 577
|
85 | Narayan, Siddarth | 12 | 566
|
86 | Rorer, Zanae D | 11 | 561
|
87 | Holt, James | 12 | 544
|
88 | Donia, Hunter C | 11 | 533
|
89 | Wiest, Michael P | 12 | 502
|
90 | Ovick, Erik | 12 | 493
|
91 | Mehta, Arjun S | 12 | 490
|
92 | Zhou, Margaret | 11 | 487
|
93 | Sivakumar, Anishaa | 11 | 466
|
94 | Sewall, Zachary | 11 | 451
|
95 | Najim, Ezekiel D | 12 | 402
|
96 | Harr, Charles | 11 | 385
|
97 | Wallace, Sean | 11 | 368
|
98 | Scott, Sean | 11 | 356
|
99 | Jensen, Justin | 11 | 352
|
100 | Chambers, Kynan | 12 | 350
|
Players with established ratings
who were active in the last 365 days.
Ages as of March 1, 2010.
Ratings include the March 2010 supplement.
|
---|
BACK to March 2010 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 28, 2010
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
