March 2010 Pennsylvania Regular Rated Top 100 Ages 9 & 10
Rank | Name | Age | Rating
|
---|
1 | Yang, Christopher X | 10 | 1848
|
2 | Ram, Chirag | 10 | 1495
|
3 | Li, Byron | 10 | 1372
|
4 | Zhang, Alexander | 10 | 1308
|
5 | Priore, Ashley | 10 | 1295
|
6 | Panda, Ruthvik | 9 | 1290
|
7 | Khanna, Nalin C | 9 | 1282
|
8 | Budejen-Jerez, Alejandro | 10 | 1263
|
9 | Moturi, Soureesh | 9 | 1228
|
10 | Moolten, Shira S | 10 | 1190
|
11 | Schiller, Ryan | 10 | 1166
|
12 | Zeelander, Zachary J | 10 | 1147
|
13 | Yang, Andrew | 9 | 1135
|
14 | Changolkar, Srisa | 9 | 1127
|
15 | Dinkel, Darek | 10 | 1098
|
16 | Dick, Logan | 10 | 1096
|
17 | Chen, Jerry Z | 9 | 1077
|
18 | Mustian, Nikolas | 10 | 1076
|
19 | Ramesh, Praneethadityaa | 9 | 997
|
20 | Guynee, Jacob | 10 | 962
|
21 | Myers, Sterling | 10 | 941
|
22 | Taranta, Jacob S | 10 | 928
|
23 | Keelon, Steven C | 10 | 923
|
24 | Wright, James E | 10 | 922
|
25 | Paik, Wesley | 10 | 921
|
26 | Nadel, Gabriel P | 10 | 909
|
27 | Minshall, Nicholas I | 10 | 862
|
28 | Moore, James | 9 | 837
|
29 | Friedman, Sanjana | 10 | 820
|
30 | Luo, Andrew | 10 | 804
|
31 | Li, Austin | 10 | 800
|
32 | Zhang, Eric | 10 | 778
|
33 | Peterson, John | 9 | 770
|
34 | Champlin, D Wes | 9 | 748
|
35 | Hagerty, Joshua | 10 | 729
|
36 | Halpern, Benjamin I | 9 | 729
|
37 | Corbin, Justin | 10 | 729
|
38 | Lian, Jordan C | 10 | 715
|
39 | Berghella, Pietro | 10 | 702
|
40 | Musher, Joshuah J | 10 | 702
|
41 | Wilson, Tomyra | 10 | 686
|
42 | Hallman, Ana | 10 | 681
|
43 | Lavande, Shaunak | 9 | 679
|
44 | Yang, Allison X | 9 | 678
|
45 | Verbofsky, Ben | 9 | 677
|
46 | Ganger, Tim | 9 | 676
|
47 | Hurle, Jason | 9 | 676
|
48 | Lee, Aaron | 9 | 674
|
49 | Gottlieb, Joshua | 10 | 670
|
50 | Virany, Robert | 10 | 664
|
51 | Mehta, Arijay S | 10 | 654
|
52 | Barrante, Luke J | 10 | 638
|
53 | Calamaro, Jacob G | 9 | 628
|
54 | Hitrik, Mark | 10 | 619
|
55 | Fortay, Paul Jake | 10 | 610
|
56 | Tiday, Gabe John | 9 | 571
|
57 | Frantz, Joshua | 9 | 558
|
58 | Smith, Davis | 10 | 538
|
59 | Kitchen, Daniel | 10 | 528
|
60 | Pachuta-Ireland, Jamie | 10 | 523
|
61 | Tam, Jeddkeen | 10 | 488
|
62 | Gontowski, Jack | 10 | 448
|
63 | Pannell, Khannifah | 9 | 391
|
64 | Cunningham, James H IV | 10 | 388
|
65 | Berman, Isaac | 9 | 385
|
66 | Tammara, Maanas R | 10 | 377
|
67 | Brown, Zayonna | 10 | 358
|
68 | Ouyang, Amy | 9 | 357
|
69 | Francisco, Miguel | 10 | 350
|
70 | Styles, Khomari | 10 | 342
|
71 | Walton, James R | 9 | 329
|
72 | Buss, Andrew | 9 | 324
|
73 | Mowry, Connor | 10 | 313
|
74 | Sewall, Payton | 9 | 310
|
75 | Wang, Bert | 9 | 298
|
76 | Thomas, Zion | 10 | 247
|
77 | De Michele, Siarra | 10 | 245
|
78 | Harris, Deon | 9 | 184
|
79 | Tiday, Luke N | 10 | 162
|
80 | Farls, Sam A | 9 | 150
|
Players with established ratings
who were active in the last 365 days.
Ages as of March 1, 2010.
Ratings include the March 2010 supplement.
|
---|
BACK to March 2010 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 28, 2010
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
