March 2009 Pennsylvania Regular Rated Top 100 Ages 17 & 18
| Rank | Name | Age | Rating
|
|---|
| 1 | Yeager, Daniel A | 17 | 2351
|
| 2 | Melekhina, WFM Alisa | 17 | 2322
|
| 3 | Petesch, Gabriel N | 17 | 2157
|
| 4 | Glinsky, Luka E | 18 | 2053
|
| 5 | Bowman, Joshua A | 17 | 2011
|
| 6 | Mc Laughlin, Steven J Jr | 17 | 1849
|
| 7 | Oppenheim, Evan | 18 | 1773
|
| 8 | Ames, Evan B | 17 | 1759
|
| 9 | Francus, Michael | 17 | 1694
|
| 10 | Liu, Robert | 17 | 1637
|
| 11 | Hampton, Reuben T | 17 | 1629
|
| 12 | Fox, Steven | 18 | 1591
|
| 13 | Hoffman, Mitchell J | 18 | 1591
|
| 14 | Belkin, Alex | 17 | 1572
|
| 15 | Luo, Henry | 18 | 1556
|
| 16 | Hernandez, Royce M | 18 | 1549
|
| 17 | Dorohovich, Grace L | 18 | 1524
|
| 18 | Zinn, Andrew M | 17 | 1513
|
| 19 | Unal, Deniz Batu | 18 | 1482
|
| 20 | Diver, Kevin P | 17 | 1480
|
| 21 | Tobias, David A | 18 | 1476
|
| 22 | Bickel, Henry R V | 18 | 1455
|
| 23 | Zolotarev, Edward | 18 | 1397
|
| 24 | Mc Teague, James P | 18 | 1396
|
| 25 | Seshadri, Hari | 17 | 1394
|
| 26 | Korfiatis, Pierre | 17 | 1375
|
| 27 | Kholbaev, Akmal | 17 | 1370
|
| 28 | Worthington, Dandridge B | 18 | 1365
|
| 29 | Jacoby, Abel R | 18 | 1358
|
| 30 | Brewer, Justin | 18 | 1353
|
| 31 | Berthoud, Kent | 17 | 1348
|
| 32 | Trinidad, Joshua D | 17 | 1329
|
| 33 | Bechis, Dennison | 17 | 1326
|
| 34 | Maga, Justin | 17 | 1321
|
| 35 | Kholbaeva, Nodira | 18 | 1316
|
| 36 | Ewing, Joshua | 18 | 1305
|
| 37 | Janczewski, Anthony C | 18 | 1279
|
| 38 | Duncan, Timothy | 18 | 1250
|
| 39 | Davis, Erika | 17 | 1238
|
| 40 | Puccetti, Douglas A | 18 | 1237
|
| 41 | Raddi, Frank W | 17 | 1234
|
| 42 | Davis, Bruce R Jr | 18 | 1225
|
| 43 | Ragan, John M | 17 | 1222
|
| 44 | Rao, Vincent | 18 | 1222
|
| 45 | Chan, Frankie | 18 | 1196
|
| 46 | Vaisleib, Gregory | 18 | 1190
|
| 47 | Dorsey, Elizabeth A | 18 | 1181
|
| 48 | Saunders, Matthew | 17 | 1151
|
| 49 | Weber, Jonathan G | 17 | 1150
|
| 50 | Buuch, Nomin | 18 | 1132
|
| 51 | Escudero, Cesar | 17 | 1125
|
| 52 | Mingione, Calvin W | 17 | 1056
|
| 53 | Evans, Micah D | 18 | 1044
|
| 54 | Lademar, Justin | 18 | 1037
|
| 55 | Thomas, Juadon | 18 | 1029
|
| 56 | Benton, Khyrie | 17 | 1023
|
| 57 | Patel, Yatindra H | 17 | 1004
|
| 58 | Griffin, James M | 17 | 992
|
| 59 | Wentzel, Genesis | 17 | 968
|
| 60 | Miller, Zachariah T | 18 | 948
|
| 61 | Monelli, Chandler A | 18 | 944
|
| 62 | Gorman, Mike | 18 | 916
|
| 63 | Bird, Kyle S | 18 | 909
|
| 64 | Redenbaugh, Timmy Z | 17 | 893
|
| 65 | Nogay, Walter | 17 | 890
|
| 66 | Mason, Avery J | 18 | 875
|
| 67 | Verdi, Christopher | 17 | 860
|
| 68 | Losito, Joseph | 18 | 852
|
| 69 | Upsey, Anthony | 17 | 829
|
| 70 | Barron, Daniel R | 18 | 818
|
| 71 | Goldberg, Alex | 18 | 810
|
| 72 | Shamis, Brandon | 18 | 796
|
| 73 | Davis, Khari | 18 | 783
|
| 74 | Janes, Adam | 18 | 748
|
| 75 | Rynard, Tony D | 17 | 633
|
Players with established ratings
who were active in the last 365 days.
Ages as of March 1, 2009.
Ratings include the March 2009 supplement.
|
|---|
BACK to March 2009 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 31, 2009
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
