Rank | Name | Rating
|
---|
1 | Wolff, GM Patrick G | 2625
|
2 | Shabalov, GM Alexander | 2622
|
3 | Zaitchik, GM Gennady | 2547
|
4 | Khmelnitsky, IM Igor N | 2432
|
5 | Kriventsov, IM Stanislav G | 2392
|
6 | Meyers, CIM Jerald | 2312
|
7 | Smith, IM Bryan G | 2309
|
8 | Shocron, Rubin M | 2259
|
9 | Eidemiller, Mark B | 2252
|
10 | Bailleau, Gerald A | 2216
|
11 | Nolan, Gregory M | 2215
|
12 | Rubenchik, FM Rodion V | 2213
|
13 | Busche, Joseph R | 2206
|
14 | Rogers, Norman | 2202
|
15 | Bengtson, FM Matthew William | 2187
|
16 | Yeager, Daniel A | 2178
|
17 | Sulman, FM Robert M | 2170
|
18 | Rivera, Omar | 2166
|
19 | Frank, Marty C | 2161
|
20 | Faust, Jeffrey S | 2154
|
21 | Bury, Michael James | 2145
|
22 | Kis, Lorand Bela | 2128
|
23 | Weissbarth, Adam | 2117
|
24 | Martinak, Tom M | 2115
|
25 | Hux, Robert E | 2107
|
26 | Minear, Peter R | 2088
|
27 | Renk, Robert M | 2075
|
28 | Hughes, William M | 2066
|
29 | Bady, Glenn | 2064
|
30 | Henry, Gregory A | 2055
|
31 | Magar, Thomas P | 2048
|
32 | Ambrad, Antonio J | 2039
|
33 | Johnson, Eric C | 2023
|
34 | Winwood, Joseph W | 2015
|
35 | Hathaway, John F Jr | 2014
|
36 | Chen, Franklin M | 2007
|
37 | Mucerino, Joseph J Jr | 1998
|
38 | Schneider, Craig W | 1997
|
39 | Melekhina, Alisa | 1980
|
40 | Espinosa, Jose C | 1979
|
41 | Argiris, Athanassios | 1975
|
42 | Makous, Martin T | 1970
|
43 | Lockard, Bruce T | 1966
|
44 | Sheinfeld, Brian | 1965
|
45 | Petesch, Gabriel N | 1964
|
46 | Mitchell, Nigel | 1959
|
47 | Schreiber, Jeffrey A | 1957
|
48 | Getman, Vladimir S | 1954
|
49 | Gist, Robert | 1947
|
50 | Replogle, Harry H Jr | 1944
|
51 | Glinsky, Luka E | 1928
|
52 | Mark, Eric R | 1924
|
53 | Waters, Vincent Garrett Sr | 1921
|
54 | Rubright, Gary W | 1921
|
55 | Hennard, Todd | 1918
|
56 | Cook, Thomas G | 1916
|
57 | Rizzo, Philip J | 1914
|
58 | Thompson, Donald A | 1912
|
59 | Lindy, Alan S | 1902
|
60 | Cohen, Mark A | 1897
|
61 | Moreno, Alberto C | 1897
|
62 | Oberholtzer, Neal W | 1893
|
63 | Bello, Joseph E Sr | 1893
|
64 | Tate, William | 1889
|
65 | Flaherty, James M | 1886
|
66 | Pariseau, Richard J | 1885
|
67 | Hill, John M | 1885
|
68 | Chabassol, Wade E | 1883
|
69 | Mongilutz, Jack | 1883
|
70 | Mays, Shelly | 1879
|
71 | Meigs, Donald J | 1879
|
72 | Feliachi, Nabil | 1869
|
73 | Papariella, Justin J | 1861
|
74 | Friedman, Felix | 1859
|
75 | Leverich, Steven | 1858
|
76 | Gross, Ronald S | 1857
|
77 | Blank, Richard A | 1852
|
78 | Polese, Thomas Arthur | 1852
|
79 | Lees, Richard W | 1847
|
80 | Larsen, James E | 1841
|
81 | Wray, Laverne L | 1839
|
82 | Beyerl, Matthew S | 1839
|
83 | Mc Kenney, Edward W | 1835
|
84 | Funk, Donald L | 1832
|
85 | Johnson, Bryan G | 1829
|
86 | Brogan, David H | 1826
|
87 | Prokhov, Vassil K | 1823
|
88 | Raush, Ronald L | 1821
|
89 | Works, Jerome | 1820
|
90 | Chong, Edmund | 1819
|
91 | Schragin, Jeffrey G | 1817
|
92 | Carl, Kevin J | 1813
|
93 | Rossi, Joseph C | 1811
|
94 | Hwang, Stanley | 1809
|
95 | Williams, Michael L | 1808
|
96 | Bowman, Joshua A | 1801
|
97 | Fazli, Jeremy A | 1799
|
98 | Fisher, Derek M | 1797
|
99 | Chromik, Joseph V | 1794
|
100 | Joline, James T | 1790
|
Players with established ratings
who were active in the last 365 days.
Ratings include the July 2008 supplement.
|
---|