July 2008 Pennsylvania Regular Rated Top 100 Girls Under Age 16
Rank | Name | Age | Rating
|
---|
1 | Moolten, Odette | 11 | 1455
|
2 | Regam, Jessica | 11 | 1354
|
3 | Kleinfeld, Linda K | 13 | 1335
|
4 | St Clare, Sydney | 12 | 1289
|
5 | Lian, Shelley | 15 | 1206
|
6 | Glinsky, Allegra C | 15 | 1100
|
7 | Huang, Caroline | 9 | 1096
|
8 | Ruan, Lunaris | 15 | 1076
|
9 | Carley, Arianna N | 13 | 1046
|
10 | Young, Vanita | 14 | 1036
|
11 | Hong, Jocelyn | 13 | 1007
|
12 | Hoffman, Maria E | 13 | 993
|
13 | Zakaria, Alyssa | 15 | 932
|
14 | Moolten, Shira S | 8 | 924
|
15 | Rokhvarg, Inna | 15 | 918
|
16 | Walsh, Kathryn E | 14 | 915
|
17 | Listovnichy, Yana | 15 | 909
|
18 | Conroy, Elizabeth M | 12 | 906
|
19 | Meyers, Rachel | 15 | 904
|
20 | Zhang, Jenny | 12 | 855
|
21 | Zhang, Victoria Y | 12 | 807
|
22 | Wake, Raven | 12 | 771
|
23 | Meyers, Reba L | 14 | 744
|
24 | Senthil, Swathi | 6 | 730
|
25 | Kochiashvili, Sofia | 14 | 710
|
26 | Mc Laughlin, Sonya | 11 | 687
|
27 | Majeske, Devi | 11 | 682
|
28 | Dorohovich, Katherine S | 15 | 676
|
29 | Liachenko, Alissa | 14 | 658
|
30 | Michel, Erica | 14 | 637
|
31 | Lee, Sylvie | 10 | 617
|
32 | Friedman, Sanjana | 9 | 616
|
33 | Montes, Lucia | 13 | 607
|
34 | Kepner, Nancy | 14 | 592
|
35 | Marconi, Abigail | 9 | 536
|
36 | Loomis, Zoe M | 9 | 495
|
37 | Loudon, Lainey | 12 | 490
|
38 | Narayanan, Anandhini | 11 | 489
|
39 | Leibowitz, Ellen | 12 | 478
|
40 | Samanthapudi, Keerthana | 10 | 478
|
41 | Hutton, Casey | 11 | 472
|
42 | Aravind, Deepthi P | 11 | 448
|
43 | Porter, Keshauna | 12 | 441
|
44 | Rorer, Zanae D | 9 | 426
|
45 | Knopf, Amy S | 15 | 421
|
46 | Lippincott, Jacquelyn | 14 | 407
|
47 | Rhinehart, Tessa | 13 | 359
|
48 | Johnson, Renea | 13 | 317
|
49 | Guido, Ekleana M | 14 | 198
|
50 | De Michele, Siarra | 8 | 178
|
51 | Cugini, Mary | 10 | 176
|
52 | Barber, Alexandra R | 11 | 174
|
53 | Spence, Merryn E | 12 | 159
|
54 | Crable, Dominique | 14 | 116
|
Players with established ratings
who were active in the last 365 days.
Ages as of July 1, 2008.
Ratings include the July 2008 supplement.
|
---|
BACK to July 2008 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: July 31, 2008
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
