| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Zhang, Alexander | 8 | 1317 |
| 2 | Yang, Christopher X | 8 | 1242 |
| 3 | Budejen-Jerez, Alejandro | 8 | 1112 |
| 4 | Huang, Caroline | 8 | 1054 |
| 5 | Moolten, Shira S | 8 | 1019 |
| 6 | Mo, Jack | 8 | 1001 |
| 7 | Chen, David | 8 | 906 |
| 8 | Junker, Toby | 8 | 863 |
| 9 | Krishnan, Dipak | 8 | 839 |
| 10 | Hull, Nathaniel A | 8 | 817 |
| 11 | Wlezien, Alexander | 8 | 809 |
| 12 | Liu, Patrick D | 8 | 760 |
| 13 | Yang, Tom | 8 | 749 |
| 14 | Lian, Jordan C | 8 | 727 |
| 15 | Zeelander, Zachary | 8 | 665 |
| 16 | Zhang, Eric | 8 | 652 |
| 17 | Kenney, Benjamin Z | 8 | 646 |
| 18 | Qiang, Steven | 7 | 642 |
| 19 | Frazier, Evan S Jr | 8 | 637 |
| 20 | Groetsch, David M | 8 | 579 |
| 21 | Mc Chesney, Troy J | 8 | 556 |
| 22 | Friedman, Sanjana | 8 | 553 |
| 23 | Bhatt, Anand | 5 | 529 |
| 24 | Francisco, Miguel | 8 | 411 |
| 25 | Li, Frank | 6 | 406 |
| 26 | Gleaton, Justin C | 8 | 224 |
| Players with established ratings
who were active in the last 365 days. Ages as of September 1, 2007. Ratings include the September 2007 supplement. | |||
