April 2007 Pennsylvania Regular Rated Top 100 Ages 15 & 16
| Rank | Name | Age | Rating
|
|---|
| 1 | Yeager, Daniel A | 15 | 2235
|
| 2 | Melekhina, Alisa | 15 | 2149
|
| 3 | Petesch, Gabriel N | 15 | 2142
|
| 4 | Lelis, Tyler | 15 | 2123
|
| 5 | Glinsky, Luka E | 16 | 2030
|
| 6 | Bowman, Joshua A | 15 | 1937
|
| 7 | Blaise, Christopher S Jr | 15 | 1772
|
| 8 | Oppenheim, Evan | 16 | 1766
|
| 9 | Thanakit, Kevin | 15 | 1685
|
| 10 | Fox, Steven | 16 | 1660
|
| 11 | Hampton, Reuben T | 15 | 1644
|
| 12 | Smyth, Julian D | 15 | 1627
|
| 13 | Ames, Evan B | 15 | 1626
|
| 14 | Mc Laughlin, Steven J Jr | 15 | 1606
|
| 15 | Francus, Michael | 15 | 1597
|
| 16 | Dorohovich, Grace L | 16 | 1547
|
| 17 | Lec, Patrick | 16 | 1509
|
| 18 | Archer, Jack K | 16 | 1502
|
| 19 | Luo, Henry | 16 | 1492
|
| 20 | Zinn, Andrew M | 15 | 1488
|
| 21 | Unal, Deniz Batu | 16 | 1480
|
| 22 | Hoffman, Mitchell J | 16 | 1456
|
| 23 | Worthington, Dandridge B | 16 | 1402
|
| 24 | Lamperski, Vincent | 16 | 1360
|
| 25 | Ervin, Sam | 16 | 1345
|
| 26 | Rosso, Jack W | 15 | 1330
|
| 27 | Bechis, Dennison | 15 | 1320
|
| 28 | Lee, Joshua | 15 | 1305
|
| 29 | Busam, Sujay V | 15 | 1297
|
| 30 | Trinidad, Joshua D | 15 | 1290
|
| 31 | Puccetti, Douglas A | 16 | 1287
|
| 32 | Bickel, Henry R V | 16 | 1278
|
| 33 | Klupar, Gregory J | 16 | 1264
|
| 34 | Weaver, Sean Christopher | 16 | 1262
|
| 35 | Mc Teague, James P | 16 | 1253
|
| 36 | Maga, Justin | 15 | 1252
|
| 37 | Ragan, John M | 15 | 1240
|
| 38 | Weber, Jonathan G | 15 | 1231
|
| 39 | Dorsey, Elizabeth A | 16 | 1224
|
| 40 | Jacoby, Abel R | 16 | 1217
|
| 41 | Yan, Amy | 16 | 1214
|
| 42 | Vaisleib, Gregory | 16 | 1214
|
| 43 | Brewer, Justin | 16 | 1210
|
| 44 | Davis, Bruce R Jr | 16 | 1206
|
| 45 | Janczewski, Anthony C | 16 | 1178
|
| 46 | Belkin, Alex | 15 | 1176
|
| 47 | Guryeva, Kseniya | 15 | 1171
|
| 48 | Evans, Micah D | 16 | 1169
|
| 49 | Davis, Erika | 15 | 1148
|
| 50 | Pfendt, Thomas G | 16 | 1144
|
| 51 | Jagannath, Andrew V | 15 | 1133
|
| 52 | Smith, Ray | 16 | 1130
|
| 53 | Webb, Robert | 15 | 1110
|
| 54 | Zolotarev, Edward | 16 | 1106
|
| 55 | Coulson, Brendan | 16 | 1101
|
| 56 | Diver, Kevin P | 15 | 1093
|
| 57 | Nakamura, Moses N | 16 | 1090
|
| 58 | Ewing, Joshua | 16 | 1087
|
| 59 | Sun, LiAnn | 15 | 1051
|
| 60 | Buuch, Nomin | 16 | 1041
|
| 61 | Escudero, Cesar | 15 | 1041
|
| 62 | Griffin, James M | 15 | 1015
|
| 63 | Tyler, Delbert D II | 15 | 1000
|
| 64 | Fu, Walter P | 15 | 998
|
| 65 | Stavrakos, Chris J | 15 | 981
|
| 66 | Murray, Danny J | 15 | 968
|
| 67 | Thomas, Jua Don | 16 | 962
|
| 68 | Monelli, Chandler A | 16 | 953
|
| 69 | Bird, Kyle S | 16 | 944
|
| 70 | Katz, David | 15 | 939
|
| 71 | Wade, Karl A Jr | 16 | 934
|
| 72 | Imperato, Anthony R | 16 | 920
|
| 73 | Chance, Felton | 16 | 899
|
| 74 | Davis, Jacob A | 15 | 882
|
| 75 | Pyles, David | 15 | 876
|
| 76 | Sivakanthan, Sananthan | 15 | 853
|
| 77 | Hartford, Thomas J | 16 | 831
|
| 78 | Dunn, Charles | 15 | 809
|
| 79 | Welker, Tyler J | 15 | 804
|
| 80 | Rengasamy, Mathi M | 15 | 789
|
| 81 | Roser, Michael L | 15 | 762
|
| 82 | Sensenderfer, Brandy N | 16 | 732
|
| 83 | Geronian, Janet | 15 | 720
|
| 84 | Werner, Robert | 15 | 707
|
| 85 | Redenbaugh, Timmy Z | 15 | 704
|
| 86 | Kelly, Katie L | 15 | 623
|
| 87 | Zweig, Hillel E | 15 | 608
|
| 88 | Rago, Christopher | 15 | 606
|
| 89 | Rynard, Tony D | 15 | 604
|
| 90 | Krasner, Nathan J | 15 | 560
|
| 91 | Dubinsky, Scott M | 15 | 525
|
| 92 | Brnardic, Ann Marie | 15 | 512
|
| 93 | Jain, Lakshay | 15 | 488
|
Players with established ratings
who were active in the last 365 days.
Ages as of April 1, 2007.
Ratings include the April 2007 supplement.
|
|---|
BACK to April 2007 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: May 1, 2007
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
