February 2007 Pennsylvania Regular Rated Top 100 Ages 15 & 16
| Rank | Name | Age | Rating
|
|---|
| 1 | Yeager, Daniel A | 15 | 2210
|
| 2 | Melekhina, Alisa | 15 | 2165
|
| 3 | Petesch, Gabriel N | 15 | 2142
|
| 4 | Lelis, Tyler | 15 | 2123
|
| 5 | Glinsky, Luka E | 15 | 2024
|
| 6 | Bowman, Joshua A | 15 | 1945
|
| 7 | Oppenheim, Evan | 15 | 1766
|
| 8 | Blaise, Christopher S Jr | 15 | 1753
|
| 9 | Mc Laughlin, Steven J Jr | 15 | 1661
|
| 10 | Fox, Steven | 16 | 1641
|
| 11 | Thanakit, Kevin | 15 | 1621
|
| 12 | Francus, Michael | 15 | 1580
|
| 13 | Hampton, Reuben T | 15 | 1554
|
| 14 | Ames, Evan B | 15 | 1538
|
| 15 | Zinn, Andrew M | 15 | 1511
|
| 16 | Dorohovich, Grace L | 16 | 1510
|
| 17 | Lec, Patrick | 16 | 1510
|
| 18 | Archer, Jack K | 16 | 1502
|
| 19 | Luo, Henry | 16 | 1492
|
| 20 | Unal, Deniz Batu | 16 | 1486
|
| 21 | Hoffman, Mitchell J | 16 | 1465
|
| 22 | Shellhammer, Corey D | 16 | 1422
|
| 23 | Worthington, Dandridge B | 16 | 1402
|
| 24 | Lamperski, Vincent | 16 | 1359
|
| 25 | Ervin, Sam | 16 | 1345
|
| 26 | Rosso, Jack W | 15 | 1330
|
| 27 | Mc Teague, James P | 16 | 1326
|
| 28 | Bechis, Dennison | 15 | 1320
|
| 29 | Lee, Joshua | 15 | 1305
|
| 30 | Trinidad, Joshua D | 15 | 1290
|
| 31 | Weaver, Sean Christopher | 16 | 1262
|
| 32 | Bickel, Henry R V | 16 | 1259
|
| 33 | Weber, Jonathan G | 15 | 1230
|
| 34 | Puccetti, Douglas A | 16 | 1229
|
| 35 | Vaisleib, Gregory | 16 | 1227
|
| 36 | Jacoby, Abel R | 16 | 1217
|
| 37 | Yan, Amy | 16 | 1214
|
| 38 | Brewer, Justin | 16 | 1210
|
| 39 | Evans, Micah D | 16 | 1195
|
| 40 | Augenbraun, Daniel A | 15 | 1187
|
| 41 | Maga, Justin | 15 | 1174
|
| 42 | Guryeva, Kseniya | 15 | 1171
|
| 43 | Ragan, John M | 15 | 1169
|
| 44 | Janczewski, Anthony C | 16 | 1166
|
| 45 | Dorsey, Elizabeth A | 16 | 1166
|
| 46 | Pfendt, Thomas G | 16 | 1144
|
| 47 | Smith, Dominique A | 16 | 1138
|
| 48 | Webb, Robert | 15 | 1128
|
| 49 | Davis, Erika | 15 | 1123
|
| 50 | Smith, Ray | 16 | 1111
|
| 51 | Coulson, Brendan | 16 | 1101
|
| 52 | Klupar, Gregory J | 16 | 1095
|
| 53 | Nakamura, Moses N | 16 | 1090
|
| 54 | Ewing, Josh | 16 | 1088
|
| 55 | Sabon, Ryan Z | 16 | 1087
|
| 56 | Sun, LiAnn | 15 | 1051
|
| 57 | Davis, Bruce R Jr | 16 | 1046
|
| 58 | Buuch, Nomin | 16 | 1041
|
| 59 | Li, Daniel | 16 | 1027
|
| 60 | Escudero, Cesar | 15 | 1018
|
| 61 | Huynh, Tommy | 16 | 999
|
| 62 | Diver, Kevin P | 15 | 983
|
| 63 | Griffin, James M | 15 | 969
|
| 64 | Murray, Danny J | 15 | 968
|
| 65 | Monelli, Chandler A | 16 | 953
|
| 66 | Humes, Richard A | 16 | 952
|
| 67 | Thomas, Jua Don | 16 | 951
|
| 68 | Katz, David | 15 | 939
|
| 69 | Wade, Karl A Jr | 16 | 934
|
| 70 | Townsley, Christopher R | 16 | 928
|
| 71 | Imperato, Anthony R | 16 | 920
|
| 72 | Bird, Kyle S | 15 | 896
|
| 73 | Davis, Jacob A | 15 | 892
|
| 74 | Pyles, David | 15 | 876
|
| 75 | Sivakanthan, Sananthan | 15 | 853
|
| 76 | Redenbaugh, Timmy Z | 15 | 840
|
| 77 | Dunn, Charles | 15 | 809
|
| 78 | Welker, Tyler J | 15 | 804
|
| 79 | Rengasamy, Mathi M | 15 | 789
|
| 80 | Roser, Michael L | 15 | 762
|
| 81 | Sensenderfer, Brandy N | 16 | 732
|
| 82 | Chance, Felton | 16 | 647
|
| 83 | Zweig, Hillel E | 15 | 608
|
| 84 | Rynard, Tony | 15 | 604
|
| 85 | Krasner, Nathan J | 15 | 560
|
| 86 | Dubinsky, Scott M | 15 | 525
|
| 87 | Jain, Lakshay | 15 | 488
|
| 88 | Possumato, Derek D | 15 | 455
|
Players with established ratings
who were active in the last 365 days.
Ages as of February 1, 2007.
Ratings include the February 2007 supplement.
|
|---|
BACK to February 2007 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 14, 2007
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
