October 2006 Pennsylvania Regular Rated Top 100 Women
| Rank | Name | Rating
|
|---|
| 1 | Melekhina, Alisa | 2182
|
| 2 | Coslett, Caitlin G | 1850
|
| 3 | Corey, Tamara H | 1683
|
| 4 | Mc Laughlin, Erica C | 1632
|
| 5 | Jin, Shinan | 1603
|
| 6 | Chu, Emily J | 1570
|
| 7 | Lakata, Elizabeth M | 1559
|
| 8 | Zhang, Yi Ran | 1515
|
| 9 | Dorohovich, Grace L | 1510
|
| 10 | Procopio, Patti | 1397
|
| 11 | Moolten, Odette | 1393
|
| 12 | Kleinfeld, Linda K | 1229
|
| 13 | Yan, Amy | 1214
|
| 14 | Cosma, Gabriela Lidia | 1203
|
| 15 | Hendrickson, Sara M | 1202
|
| 16 | Boehner, Hazel E | 1175
|
| 17 | Guryeva, Kseniya | 1171
|
| 18 | Cruel, Johanna | 1162
|
| 19 | Seshadri, Priyanka S | 1153
|
| 20 | Weinberg, Amanda | 1144
|
| 21 | Furuhata, Yayoi | 1133
|
| 22 | Cruel, Joanna | 1108
|
| 23 | Van Schoick, Christina | 1105
|
| 24 | Davis, Erika | 1100
|
| 25 | Dorsey, Elizabeth A | 1095
|
| 26 | Lian, Shelley | 1088
|
| 27 | Glinsky, Allegra C | 1081
|
| 28 | Buuch, Nomin | 1041
|
| 29 | Hong, Jocelyn | 1032
|
| 30 | Sun, LiAnn | 1016
|
| 31 | Dorohovich, Joanne | 1015
|
| 32 | Carley, Arianna N | 997
|
| 33 | Brennan, Melanie M | 985
|
| 34 | Farr, Sky | 980
|
| 35 | Zakaria, Alyssa | 968
|
| 36 | Henderson, Veronica | 964
|
| 37 | Mitchell, Christine A | 961
|
| 38 | Walsh, Kathryn E | 954
|
| 39 | Geronian, Nancy | 908
|
| 40 | Becker, Katelin D | 903
|
| 41 | Huang, Caroline | 891
|
| 42 | Listovnichy, Yana | 884
|
| 43 | Ross, Diane | 862
|
| 44 | Brakel, Margaret E | 850
|
| 45 | Mc Allister, Leslie Anne | 843
|
| 46 | Sensenderfer, Kimberly R | 816
|
| 47 | Conroy, Elizabeth M | 815
|
| 48 | Seshadri, Menaka M | 793
|
| 49 | Pregel, Rachel L | 779
|
| 50 | Douglas, Zikeya | 776
|
| 51 | Dorohovich, Katherine S | 772
|
| 52 | Moolten, Shira S | 771
|
| 53 | Wake, Raven | 762
|
| 54 | Hoffman, Maria E | 755
|
| 55 | Knupp, Alicia A | 747
|
| 56 | Meyers, Reba L | 740
|
| 57 | Sensenderfer, Brandy N | 732
|
| 58 | Pfingstl, Rebecca | 727
|
| 59 | Geronian, Janet | 720
|
| 60 | Kochiashvili, Sofia | 709
|
| 61 | Narayanan, Anandhini | 708
|
| 62 | Douglass, Julia | 697
|
| 63 | Wanko, Samantha | 691
|
| 64 | Lippincott, Jacquelyn | 680
|
| 65 | Budd, Brenna | 672
|
| 66 | Feffer, Danielle N | 664
|
| 67 | Zhang, Jenny | 659
|
| 68 | Kepner, Nancy | 653
|
| 69 | Janczewski, Elizabeth H | 635
|
| 70 | Kelly, Katie L | 623
|
| 71 | Peterson, Laura | 619
|
| 72 | Kuhn, Mary L | 614
|
| 73 | Oppenheim, Eliza | 591
|
| 74 | Rudzki, Elizabeth | 571
|
| 75 | Lynch, Julia | 562
|
| 76 | Mc Laughlin, Sonya | 560
|
| 77 | Winwood, Barbara A | 556
|
| 78 | Loudon, Lainey | 521
|
| 79 | Brnardic, Ann Marie | 512
|
| 80 | Liachenko, Alissa | 455
|
| 81 | Paullet, Megan | 445
|
| 82 | Murray, Jenna | 444
|
| 83 | Michel, Erica | 441
|
| 84 | Miller, Heidi B | 438
|
| 85 | Blee-Goldman, Sophie | 431
|
| 86 | Leverett, Alison | 407
|
| 87 | Judy, Moriah M | 404
|
| 88 | Fisher, Courtney | 402
|
| 89 | Paullet, Alexandra N | 361
|
| 90 | Uselman, Kelly | 267
|
| 91 | Somkuti, Livia | 230
|
| 92 | Barber, Alexandra R | 218
|
| 93 | Rorer, Zanae D | 218
|
| 94 | Akay, Leyla | 175
|
| 95 | Crable, Dominique | 117
|
| 96 | Krishnamoorthy, Aparna | 107
|
Players with established ratings
who were active in the last 365 days.
Ratings include the October 2006 supplement.
|
|---|
BACK to October 2006 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: December 01, 2006
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
