| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Zhang, Alexander | 7 | 1313 |
| 2 | Kleinfeld, Jonathan J | 8 | 1061 |
| 3 | Furuhata, Kota | 8 | 1033 |
| 4 | Yang, Christopher X | 7 | 959 |
| 5 | Budejen-Jerez, Alejandro | 7 | 943 |
| 6 | Huang, Caroline | 7 | 891 |
| 7 | Ghai, Rahul | 8 | 849 |
| 8 | Yang, Tom | 7 | 838 |
| 9 | Buss, Christopher | 8 | 830 |
| 10 | Moolten, Shira S | 7 | 771 |
| 11 | Chen, David | 7 | 761 |
| 12 | Hull, Nathaniel A | 7 | 747 |
| 13 | Skirpan, Maxwell M | 8 | 726 |
| 14 | Wlezien, Alexander | 7 | 720 |
| 15 | Junker, Toby | 7 | 709 |
| 16 | Krishnan, Dipak | 8 | 679 |
| 17 | Mo, Jack | 7 | 670 |
| 18 | Frazier, Evan S Jr | 7 | 664 |
| 19 | Zhang, Eric | 7 | 625 |
| 20 | Liu, Patrick D | 7 | 609 |
| 21 | Groetsch, David | 7 | 590 |
| 22 | Zhang, Jeffrey | 8 | 576 |
| 23 | Tayal, Anand P | 8 | 541 |
| 24 | Foster, Ben W | 8 | 535 |
| 25 | Zeelander, Zachary | 7 | 519 |
| 26 | Vozza, Trevor | 8 | 517 |
| 27 | Hong, Eric | 8 | 484 |
| 28 | Castellano, Antonino | 8 | 481 |
| 29 | Li, Frank | 6 | 471 |
| 30 | Li, Peter | 6 | 467 |
| 31 | Groetsch, Chris | 8 | 399 |
| 32 | Rorer, Zanae D | 8 | 218 |
| 33 | Schwartz, Matthew | 8 | 100 |
| 34 | Gleaton, Justin C | 8 | 100 |
| Players with established ratings
who were active in the last 365 days. Ages as of October 1, 2006. Ratings include the October 2006 supplement. | |||
