August 2006 Pennsylvania Regular Rated Top 100 Women
| Rank | Name | Rating
|
|---|
| 1 | Melekhina, Alisa | 2147
|
| 2 | Coslett, Caitlin G | 1850
|
| 3 | Mc Laughlin, Erica C | 1653
|
| 4 | Corey, Tamara H | 1651
|
| 5 | Jin, Shinan | 1600
|
| 6 | Chu, Emily J | 1536
|
| 7 | Dorohovich, Grace L | 1503
|
| 8 | Lakata, Elizabeth M | 1431
|
| 9 | Procopio, Patti | 1397
|
| 10 | Zhang, Yi Ran | 1334
|
| 11 | Moolten, Odette | 1319
|
| 12 | St Clare, Sydney | 1290
|
| 13 | Guryeva, Kseniya | 1235
|
| 14 | Kleinfeld, Linda K | 1233
|
| 15 | Yan, Amy | 1214
|
| 16 | Cosma, Gabriela Lidia | 1203
|
| 17 | Hendrickson, Sara M | 1202
|
| 18 | Boehner, Hazel E | 1174
|
| 19 | Cruel, Johanna | 1162
|
| 20 | Seshadri, Priyanka S | 1153
|
| 21 | Weinberg, Amanda | 1144
|
| 22 | Furuhata, Yayoi | 1133
|
| 23 | Lian, Shelley | 1115
|
| 24 | Cruel, Joanna | 1108
|
| 25 | Davis, Erika | 1107
|
| 26 | Van Schoick, Christina | 1105
|
| 27 | Dorsey, Elizabeth A | 1095
|
| 28 | Glinsky, Allegra C | 1081
|
| 29 | Buuch, Nomin | 1041
|
| 30 | Hong, Jocelyn | 1032
|
| 31 | Sun, LiAnn | 1016
|
| 32 | Dorohovich, Joanne | 1015
|
| 33 | Carley, Arianna N | 997
|
| 34 | Brennan, Melanie M | 985
|
| 35 | Farr, Sky | 980
|
| 36 | Zakaria, Alyssa | 968
|
| 37 | Mitchell, Christine A | 961
|
| 38 | Walsh, Kathryn E | 954
|
| 39 | Henderson, Veronica | 915
|
| 40 | Geronian, Nancy | 908
|
| 41 | Becker, Katelin D | 904
|
| 42 | Huang, Caroline | 892
|
| 43 | Listovnichy, Yana | 883
|
| 44 | Ross, Diane | 862
|
| 45 | Mc Allister, Leslie Anne | 843
|
| 46 | Brakel, Margaret E | 833
|
| 47 | Sensenderfer, Kimberly R | 816
|
| 48 | Conroy, Elizabeth M | 815
|
| 49 | Seshadri, Menaka M | 793
|
| 50 | Pregel, Rachel L | 779
|
| 51 | Dorohovich, Katherine S | 777
|
| 52 | Douglas, Zikeya | 776
|
| 53 | Hoffman, Maria E | 774
|
| 54 | Wake, Raven | 762
|
| 55 | Meyers, Reba L | 749
|
| 56 | Knupp, Alicia A | 747
|
| 57 | Moolten, Shira S | 741
|
| 58 | Sensenderfer, Brandy N | 732
|
| 59 | Pfingstl, Rebecca | 727
|
| 60 | Geronian, Janet | 720
|
| 61 | Pokrifka, Gwenore F | 714
|
| 62 | Kochiashvili, Sofia | 709
|
| 63 | Narayanan, Anandhini | 708
|
| 64 | Douglass, Julia | 697
|
| 65 | Wanko, Samantha | 691
|
| 66 | Lippincott, Jacquelyn | 680
|
| 67 | Budd, Brenna | 672
|
| 68 | Feffer, Danielle N | 664
|
| 69 | Zhang, Jenny | 659
|
| 70 | Kepner, Nancy | 653
|
| 71 | Janczewski, Elizabeth H | 635
|
| 72 | Kuhn, Mary L | 626
|
| 73 | Kelly, Katie L | 623
|
| 74 | Peterson, Laura | 619
|
| 75 | Winwood, Barbara A | 608
|
| 76 | Oppenheim, Eliza | 591
|
| 77 | Rudzki, Elizabeth | 571
|
| 78 | Lynch, Julia | 562
|
| 79 | Mc Laughlin, Sonya | 560
|
| 80 | Loudon, Lainey | 521
|
| 81 | Brnardic, Ann Marie | 512
|
| 82 | Liachenko, Alissa | 455
|
| 83 | Paullet, Megan | 445
|
| 84 | Murray, Jenna | 444
|
| 85 | Michel, Erica | 441
|
| 86 | Miller, Heidi B | 438
|
| 87 | Blee-Goldman, Sophie | 431
|
| 88 | Leverett, Alison | 407
|
| 89 | Judy, Moriah M | 404
|
| 90 | Fisher, Courtney | 397
|
| 91 | Paullet, Alexandra N | 361
|
| 92 | Uselman, Kelly | 267
|
| 93 | Somkuti, Livia | 230
|
| 94 | Yaure, Sarah E | 229
|
| 95 | Barber, Alexandra R | 218
|
| 96 | Rorer, Zanae D | 218
|
| 97 | Akay, Leyla | 175
|
| 98 | Addanki, Aisvarya | 125
|
| 99 | Crable, Dominique | 117
|
Players with established ratings
who were active in the last 365 days.
Ratings include the August 2006 supplement.
|
|---|
BACK to August 2006 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: September 22, 2006
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
