| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2666
|
| 2 | Zaitchik, Gennady | 2522
|
| 3 | Shahade, Gregory | 2448
|
| 4 | Smith, Bryan G | 2424
|
| 5 | Chiong, IM Luis R | 2419
|
| 6 | Fleischer, FM Peter | 2378
|
| 7 | Leverett, Bruce W | 2345
|
| 8 | Meyers, CIM Jerald | 2337
|
| 9 | Rubenchik, FM Rodion V | 2332
|
| 10 | Eidemiller, Mark B | 2296
|
| 11 | Formanek, IM Edward William | 2296
|
| 12 | Metrick, Andrew | 2288
|
| 13 | Rogers, Norman | 2283
|
| 14 | Ritvin, Stanislav | 2280
|
| 15 | Traldi, Matthew R | 2258
|
| 16 | Rivera, Omar | 2255
|
| 17 | Peterson, William M | 2253
|
| 18 | Milisits, Ryan R | 2241
|
| 19 | Wilson, Elvin | 2240
|
| 20 | Dunne, FM Alex | 2239
|
| 21 | Fayvinov, Zakhar | 2236
|
| 22 | Bengtson, FM Matthew William | 2235
|
| 23 | Kis, Lorand Bela | 2234
|
| 24 | Styler, Michael J | 2232
|
| 25 | Schneider, Kurt H | 2232
|
| 26 | Norman, Bryan A | 2227
|
| 27 | Bailleau, Gerald A | 2226
|
| 28 | Shocron, Rubin M | 2224
|
| 29 | Baczynskyj, FM Boris | 2220
|
| 30 | Martinak, Tom M | 2219
|
| 31 | Weber, Joseph V | 2214
|
| 32 | Fielding, Paul T | 2213
|
| 33 | Bury, Michael James | 2206
|
| 34 | Magar, Thomas P | 2204
|
| 35 | Victoria, Narciso F | 2202
|
| 36 | Hughes, William M | 2201
|
| 37 | Faust, Jeffrey S | 2200
|
| 38 | Yakobashvili, Roland | 2196
|
| 39 | Minear, Peter R | 2194
|
| 40 | Bady, Glenn | 2188
|
| 41 | Samimi, Sohrab | 2180
|
| 42 | Atkinson, William J | 2178
|
| 43 | Heimann, Alexander C | 2178
|
| 44 | Snavely, Kurt A | 2175
|
| 45 | Quirke, Jeffrey L | 2158
|
| 46 | Mazock, Michael J | 2150
|
| 47 | Lelis, Tyler | 2139
|
| 48 | Heimann, Mark A | 2138
|
| 49 | Post, Evan A | 2137
|
| 50 | Nolan, Gregory M | 2135
|
| 51 | Frank, Marty C | 2125
|
| 52 | Lunenfeld, Richard R | 2121
|
| 53 | Henry, Gregory A | 2117
|
| 54 | O'Connell, Christopher Ian | 2111
|
| 55 | Yeager, Daniel A | 2110
|
| 56 | Feliachi, Nabil | 2109
|
| 57 | Brown, Richard P | 2108
|
| 58 | Petesch, Gabriel N | 2103
|
| 59 | Johnson, Eric C | 2100
|
| 60 | Ferrariz, Agustin S | 2100
|
| 61 | Mucerino, Joseph J Jr | 2093
|
| 62 | Phillips, Rene W | 2090
|
| 63 | Kurrasch, Frederick R | 2089
|
| 64 | Cornell, Ray C | 2083
|
| 65 | Schwab, Brent L | 2077
|
| 66 | Schwartz, Curtis | 2077
|
| 67 | Getman, Vladimir S | 2075
|
| 68 | Melekhina, Alisa | 2075
|
| 69 | Soria, Renato P | 2072
|
| 70 | Robinson, Raymond C | 2071
|
| 71 | Shadoyan, Tegrun | 2067
|
| 72 | Renk, Robert M | 2066
|
| 73 | Leach, Charlie K | 2051
|
| 74 | Pumarejo, Christopher O | 2049
|
| 75 | Chen, Franklin M | 2042
|
| 76 | Schneider, Craig W | 2041
|
| 77 | Winwood, Joseph W | 2039
|
| 78 | Johnson, Jeffrey W | 2036
|
| 79 | Argiris, Athanassios | 2035
|
| 80 | Thai, Khanh Huu | 2034
|
| 81 | Funk, Eric A | 2030
|
| 82 | Plaskow, Jonathan E | 2025
|
| 83 | Moreno, Alberto C | 2023
|
| 84 | Draifinger, Alex | 2022
|
| 85 | Cook, Thomas G | 2020
|
| 86 | Stoudt, Scott | 2019
|
| 87 | Perry, Zachery | 2017
|
| 88 | Wray, Laverne L | 2015
|
| 89 | Deckelbaum, Alan T | 2015
|
| 90 | Meigs, Donald J | 2012
|
| 91 | Baluyan, Arut | 2012
|
| 92 | Mongilutz, Jack | 2011
|
| 93 | Peterson, Curtis L | 2010
|
| 94 | Thompson, Donald A | 2009
|
| 95 | Ambrad, Antonio J | 2007
|
| 96 | Gist, Robert | 2006
|
| 97 | Carswell, Herbert A Jr | 2004
|
| 98 | Moore, Johnson S | 2003
|
| 99 | Polsky, Yury | 2001
|
| 100 | Price, Arthur H | 2000
|
Players with established ratings
who were active in the last 365 days.
Ratings include the April 2006 supplement.
|
|---|