February 2005 Pennsylvania Regular Rated Top 100 Ages 9 & 10
| Rank | Name | Age | Rating
|
|---|
| 1 | Sakai, Hibiki | 10 | 1782
|
| 2 | Wu, James | 10 | 1348
|
| 3 | Pfefer, Jonathan | 10 | 1288
|
| 4 | Mo, Kevin | 9 | 1275
|
| 5 | Loudon, Wesley J | 10 | 1260
|
| 6 | Yan, Alan | 10 | 1252
|
| 7 | Rajgopal, Prem | 9 | 1235
|
| 8 | Xu, Zhihong | 10 | 1152
|
| 9 | Strauss, Benjamin L | 9 | 1119
|
| 10 | Zhang, Christopher | 10 | 1106
|
| 11 | Lakata, David A | 9 | 1101
|
| 12 | Walsh, Kathryn E | 10 | 1059
|
| 13 | Hungerman, Luke | 10 | 1038
|
| 14 | Furuhata, Yayoi | 10 | 1031
|
| 15 | Rashed, Sherif A | 10 | 1019
|
| 16 | Nimgaonkar, Alok U | 10 | 1017
|
| 17 | Hong, Jocelyn | 9 | 1015
|
| 18 | Linzer, Andrew | 10 | 1013
|
| 19 | Kleinfeld, Linda K | 9 | 996
|
| 20 | Weaver, Michael F | 10 | 990
|
| 21 | Wilson, Benjamin T | 10 | 974
|
| 22 | Koppula, Skanda | 9 | 969
|
| 23 | Stern, Benjamin W | 9 | 967
|
| 24 | Kownacki, Greg | 10 | 948
|
| 25 | Muschar, Kevin | 10 | 947
|
| 26 | Karlovitz, Alexander M | 10 | 944
|
| 27 | Chaverin, Samuel | 9 | 931
|
| 28 | North, Arthur S | 10 | 921
|
| 29 | Brady, Andrew L | 9 | 901
|
| 30 | Plaut, Benjamin J | 9 | 899
|
| 31 | Skirpan, Zachary | 9 | 891
|
| 32 | Casal, Joachim | 10 | 883
|
| 33 | Venkatesh, Akhil | 10 | 882
|
| 34 | Carley, Arianna N | 10 | 880
|
| 35 | Rosenfeld, Elan K | 10 | 878
|
| 36 | Stiles, Zane A | 9 | 876
|
| 37 | Denduluri, Praneeth | 9 | 868
|
| 38 | Fedzen, Nathan | 9 | 862
|
| 39 | Slesinski, Daniel | 9 | 860
|
| 40 | Gupta, Kartik | 9 | 847
|
| 41 | Mavis, Alex | 10 | 843
|
| 42 | Di Nardo, Philip J | 10 | 841
|
| 43 | Furuhata, Shota | 9 | 816
|
| 44 | Gonzalez, Joaquin | 10 | 804
|
| 45 | Cullen, Ian J | 10 | 802
|
| 46 | Werner, Anthony | 10 | 783
|
| 47 | Meyers, Nathan Y | 9 | 772
|
| 48 | Johnson, Lucas D | 9 | 770
|
| 49 | Knupp, Joshua J | 10 | 760
|
| 50 | Witterman, Brandon R | 10 | 737
|
| 51 | Kanaparthi, Steven | 9 | 729
|
| 52 | Brooks, Anthony | 10 | 722
|
| 53 | Ahmed, Tanhim I | 9 | 719
|
| 54 | Carnivale, Eric | 10 | 703
|
| 55 | Hamblin, Nathaniel | 10 | 697
|
| 56 | Narayanan, Karthik | 10 | 694
|
| 57 | Hirsch, Gavriel | 9 | 694
|
| 58 | Keith, Austin D | 9 | 692
|
| 59 | Indianer, Adam | 9 | 687
|
| 60 | Wulandana, Athif I | 9 | 678
|
| 61 | Nelson, Robert D | 10 | 666
|
| 62 | Borland, Christopher J | 10 | 646
|
| 63 | Palenchak, Tyler J | 10 | 639
|
| 64 | Berklite, Louis R | 10 | 637
|
| 65 | Marks, Lucas | 9 | 624
|
| 66 | Nissly, Grant T | 10 | 610
|
| 67 | Griffin, Jesse | 9 | 609
|
| 68 | Peterson, Laura | 9 | 603
|
| 69 | Dobos, Mark | 10 | 598
|
| 70 | Akay, Haluk | 10 | 592
|
| 71 | Stavrakos, Michael | 10 | 583
|
| 72 | Polka, Alexander | 9 | 583
|
| 73 | Dietrich, Erik | 9 | 581
|
| 74 | Brusilovsky, Daniel | 10 | 576
|
| 75 | Conroy, Elizabeth M | 9 | 576
|
| 76 | Kepner, Nancy | 10 | 571
|
| 77 | Chakravorty, Sharran | 9 | 561
|
| 78 | Collins, Jasmine | 10 | 544
|
| 79 | Dilmore, Eric R | 10 | 538
|
| 80 | Loudon, Lainey | 9 | 537
|
| 81 | Sharma, Varun | 10 | 525
|
| 82 | Boninger, Eli | 9 | 523
|
| 83 | Reddy, Samir | 10 | 512
|
| 84 | Sharma, Arjun B | 10 | 510
|
| 85 | Blee-Goldman, Sophie | 10 | 502
|
| 86 | Pokrifka, Gwenore F | 9 | 445
|
| 87 | Vaerewyck, Joseph W | 10 | 430
|
| 88 | Rock, Joseph R Jr | 10 | 416
|
| 89 | Olbrich, Nathaniel P | 9 | 416
|
| 90 | Paul, Ben | 9 | 410
|
| 91 | Goodman, Josh | 9 | 366
|
| 92 | Wake, Raven | 9 | 288
|
| 93 | Walsh, Patrick Leo | 9 | 275
|
| 94 | Rabuzzi, Nathaniel | 10 | 244
|
| 95 | Yaure, Sarah E | 10 | 230
|
| 96 | Welker, Kyle S | 9 | 222
|
Players with established ratings
who were active in the last 365 days.
Ages as of February 1, 2005.
Ratings include the February 2005 supplement.
|
|---|
BACK to February 2005 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 26, 2005
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
