December 2004 Pennsylvania Regular Rated Top 100 Women
| Rank | Name | Rating
|
|---|
| 1 | Melekhina, Alisa | 2039
|
| 2 | Coslett, Caitlin G | 1843
|
| 3 | Lakata, Elizabeth M | 1507
|
| 4 | Mc Laughlin, Erica C | 1474
|
| 5 | Chu, Emily J | 1406
|
| 6 | Corey, Tamara H | 1403
|
| 7 | Dorohovich, Grace L | 1357
|
| 8 | Jin, Shinan | 1261
|
| 9 | Procopio, Patti | 1248
|
| 10 | Cosma, Gabriela Lidia | 1199
|
| 11 | Moolten, Odette | 1150
|
| 12 | Listovnichy, Alexandra | 1120
|
| 13 | Zamora-Vargas, Ylena | 1102
|
| 14 | Hendrickson, Sara M | 1096
|
| 15 | Mitchell, Christine A | 1095
|
| 16 | Yan, Amy | 1094
|
| 17 | Van Schoick, Christina | 1062
|
| 18 | Seshadri, Priyanka S | 1056
|
| 19 | Furuhata, Yayoi | 1049
|
| 20 | Boehner, Hazel E | 1017
|
| 21 | Hong, Jocelyn | 1015
|
| 22 | Buuch, Nomin | 1011
|
| 23 | Brown, Jacqueline Meile | 998
|
| 24 | Fritzges, Jessica | 991
|
| 25 | Blanchard, Katherine G | 983
|
| 26 | Weinberg, Amanda | 983
|
| 27 | Brakel, Margaret E | 973
|
| 28 | Carley, Arianna N | 970
|
| 29 | Lian, Shelley | 966
|
| 30 | Dorohovich, Katherine S | 943
|
| 31 | Glinsky, Allegra C | 941
|
| 32 | Sun, LiAnn | 922
|
| 33 | Dorsey, Elizabeth A | 918
|
| 34 | Webster, Liana R | 916
|
| 35 | Gritis, Miriam S | 907
|
| 36 | Brennan, Melanie | 884
|
| 37 | Davis, Erika | 877
|
| 38 | Pregel, Rachel L | 837
|
| 39 | Kleinfeld, Linda K | 828
|
| 40 | Geronian, Nancy | 800
|
| 41 | Henderson, Veronica | 796
|
| 42 | Walsh, Kathryn E | 786
|
| 43 | Carini, Kaylie | 784
|
| 44 | Guryeva, Kseniya | 773
|
| 45 | Geronian, Janet | 764
|
| 46 | Listovnichy, Yana | 750
|
| 47 | Knupp, Alicia A | 749
|
| 48 | Baranov, Katherina | 690
|
| 49 | Zakaria, Alyssa | 688
|
| 50 | Winwood, Barbara | 677
|
| 51 | Budd, Brenna | 670
|
| 52 | Manfredi, Sofia | 654
|
| 53 | Seshadri, Menaka M | 650
|
| 54 | Janczewski, Elizabeth H | 638
|
| 55 | Pfingstl, Rebecca | 628
|
| 56 | Blee-Goldman, Sophie | 593
|
| 57 | Liachenko, Alissa | 591
|
| 58 | Pasquale, Julia T | 591
|
| 59 | Meyers, Reba L | 588
|
| 60 | Wanko, Samantha | 573
|
| 61 | Kepner, Nancy | 571
|
| 62 | Brnardic, Ann Marie | 566
|
| 63 | Collins, Jasmine | 544
|
| 64 | Conroy, Elizabeth M | 538
|
| 65 | Peterson, Laura | 516
|
| 66 | Kelly, Katie L | 511
|
| 67 | Meyers, Judith E | 500
|
| 68 | Moretti, Haliey A | 491
|
| 69 | Miller, Heidi B | 474
|
| 70 | Carino, Dominique | 471
|
| 71 | Douglass, Julia | 463
|
| 72 | Paullet, Megan | 460
|
| 73 | Millan, Roxanne | 453
|
| 74 | Leverett, Alison | 451
|
| 75 | Pokrifka, Gwenore F | 396
|
| 76 | Michel, Erica | 389
|
| 77 | Murray, Jenna | 377
|
| 78 | Sung, Eva | 371
|
| 79 | Paullet, Alexandra N | 370
|
| 80 | Luedtke, Shanna M | 349
|
| 81 | Fisher, Courtney | 334
|
| 82 | Mc Laughlin, Sonya | 312
|
| 83 | Heim, Danielle I | 298
|
| 84 | Wake, Raven | 288
|
| 85 | Caulk, Amber | 271
|
| 86 | Akay, Leyla | 257
|
| 87 | Yaure, Sarah E | 230
|
Players with established ratings
who were active in the last 365 days.
Ratings include the December 2004 supplement.
|
|---|
BACK to December 2004 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: January 28, 2005
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
