| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Sakai, Hibiki | 8 | 1263 |
| 2 | Linsuain, Kemen | 6 | 1120 |
| 3 | Rajgopal, Prem | 8 | 1053 |
| 4 | Plaut, Benjamin J | 8 | 933 |
| 5 | Stern, Benjamin W | 8 | 911 |
| 6 | Brady, Andrew L | 7 | 852 |
| 7 | Yang, Oliver Muchen | 8 | 840 |
| 8 | Hong, Jocelyn | 8 | 822 |
| 9 | Lakata, David A | 8 | 820 |
| 10 | Stiles, Zane A | 8 | 802 |
| 11 | Nimgaonkar, Alok U | 8 | 780 |
| 12 | Chaverin, Samuel | 7 | 725 |
| 13 | Mc Cormick, Danny | 7 | 723 |
| 14 | Meyers, Nathan Y | 8 | 719 |
| 15 | Johnson, Lucas D | 8 | 669 |
| 16 | Dysert, Ethan M | 8 | 649 |
| 17 | Dietrich, Erik | 8 | 640 |
| 18 | Hirsch, Gavriel | 8 | 591 |
| 19 | Goodman, Josh | 8 | 434 |
| 20 | Paul, Ben | 8 | 424 |
| 21 | Chen, Gerry D | 6 | 404 |
| 22 | Boninger, Eli | 8 | 289 |
| 23 | Sivakanthan, Nitarsan | 7 | 276 |
| 24 | Welker, Kyle S | 8 | 269 |
| 25 | Feffer, Michael A | 7 | 258 |
| 26 | Walsh, Patrick Leo | 8 | 117 |
| Players with established ratings
who were active in the last 365 days. Ages as of December 1, 2003. Ratings include the December 2003 supplement. | |||
