October 2003 Pennsylvania Regular Rated Top 100 Ages 9 & 10
| Rank | Name | Age | Rating
|
|---|
| 1 | Heimann, Mark A | 10 | 1916
|
| 2 | Heimann, Alexander C | 10 | 1826
|
| 3 | Weida, Peter T | 10 | 1343
|
| 4 | Zhu, Allen | 10 | 1303
|
| 5 | Stern, Scott W | 10 | 1284
|
| 6 | Brady, Matthew D | 10 | 1217
|
| 7 | Gough, Randall W | 9 | 1192
|
| 8 | Loudon, Wesley J | 9 | 1176
|
| 9 | Weaver, Richard P | 10 | 1173
|
| 10 | Nimgaonkar, Vivek U | 10 | 1168
|
| 11 | Silver, Joshua M | 10 | 1163
|
| 12 | Yan, Alan | 9 | 1159
|
| 13 | Miller, Maxwell E | 10 | 1121
|
| 14 | Mendelson, Jesse M | 9 | 1076
|
| 15 | Song, Yiming Lin | 10 | 1030
|
| 16 | Holzinger, Michael J | 10 | 1027
|
| 17 | Linzer, Andrew | 9 | 1026
|
| 18 | Ignaczak, Mark | 10 | 1018
|
| 19 | Stern, Eric W | 10 | 1016
|
| 20 | Hungerman, Luke | 9 | 1002
|
| 21 | Kownacki, Greg | 9 | 983
|
| 22 | Xu, Zhihong | 9 | 961
|
| 23 | Juliano, Antonio M | 10 | 960
|
| 24 | Pokrifka, Brian | 10 | 949
|
| 25 | Uselman, Jeffrey R Jr | 10 | 947
|
| 26 | Smith, Jessie A | 10 | 943
|
| 27 | Cullen, Ian J | 9 | 936
|
| 28 | Mahan, Matthew R | 10 | 934
|
| 29 | Venkatesh, Akhil | 9 | 932
|
| 30 | Rajgopal, Pavan | 10 | 925
|
| 31 | North, Arthur S | 9 | 920
|
| 32 | Colleran, Robert J | 10 | 915
|
| 33 | Samo, Michael | 9 | 915
|
| 34 | Myers, Grant | 10 | 911
|
| 35 | Powers, Andrew Y | 9 | 907
|
| 36 | Ramesh, Aarthi | 10 | 896
|
| 37 | Walsh, Kathryn E | 9 | 888
|
| 38 | Todd, Andrew S | 10 | 871
|
| 39 | Wilson, Ben T | 9 | 868
|
| 40 | Gonzalez, Joaquin | 9 | 859
|
| 41 | Mc Cormick, Billy | 10 | 838
|
| 42 | Polka, Nicholas G | 9 | 831
|
| 43 | Di Nardo, Philip J | 9 | 826
|
| 44 | Akay, Haluk | 9 | 824
|
| 45 | Coulson, Hill | 10 | 821
|
| 46 | Sterrett, John | 10 | 813
|
| 47 | Bagamery, Jack M | 10 | 791
|
| 48 | Rosenfeld, Elan K | 9 | 786
|
| 49 | Baron, Eli | 9 | 786
|
| 50 | Perelman, Sara | 10 | 781
|
| 51 | Covaleski, Teddy | 10 | 779
|
| 52 | Chaverin, Nathaniel | 9 | 776
|
| 53 | Grote, James A | 10 | 772
|
| 54 | Goldman, Joe | 10 | 772
|
| 55 | Brooks, Anthony | 9 | 771
|
| 56 | Hu, Yue | 9 | 760
|
| 57 | Rao, Rohith | 10 | 759
|
| 58 | Rascoe, Ariel A | 9 | 754
|
| 59 | Pollack, Sammy | 10 | 736
|
| 60 | Kroser, Tal | 9 | 727
|
| 61 | Weis, Trevor T | 10 | 726
|
| 62 | Mc Kaveney, John H | 9 | 722
|
| 63 | Nicholson, David | 10 | 717
|
| 64 | Arai, Kohma | 10 | 712
|
| 65 | Liachenko, Alissa | 9 | 704
|
| 66 | Callipare, Antonio J | 9 | 703
|
| 67 | Englander, Gabe | 10 | 695
|
| 68 | Solar, Randi Lynn | 10 | 676
|
| 69 | Sufrin, Zachary A | 10 | 667
|
| 70 | Peterson, Dale | 10 | 661
|
| 71 | Nissly, Grant T | 9 | 654
|
| 72 | Prasad, Nandheesh | 10 | 635
|
| 73 | Kim, Jeremie | 10 | 635
|
| 74 | Scherbarth, Matthew | 9 | 622
|
| 75 | Kass, Nico | 9 | 615
|
| 76 | Seshadri, Menaka M | 9 | 611
|
| 77 | Boninger, Joey | 9 | 598
|
| 78 | Freiberg, David | 10 | 596
|
| 79 | Gelman, Danny E | 10 | 589
|
| 80 | Otte, Harry | 10 | 557
|
| 81 | Collins, Jasmine | 9 | 557
|
| 82 | Feldman, Emery S | 10 | 554
|
| 83 | Rashed-Azzam, Sherif A | 9 | 540
|
| 84 | Lotz, Stuart | 10 | 532
|
| 85 | Gursoz, Murat | 10 | 525
|
| 86 | Meyers, Reba L | 10 | 518
|
| 87 | Watkins, Antonio G | 10 | 508
|
| 88 | Oshlag, Nathan | 10 | 493
|
| 89 | Laroche, Hope C | 10 | 486
|
| 90 | Fogelman, Zachery | 9 | 485
|
| 91 | Nelson, Robert D | 9 | 481
|
| 92 | Satryan, Tony D | 9 | 479
|
| 93 | Moretti, Haliey A | 10 | 466
|
| 94 | Ramanathan, Nitya | 10 | 466
|
| 95 | Manfredi, Sofia | 10 | 453
|
| 96 | Jugan, Blaise K | 10 | 450
|
| 97 | Keitel, Jordan | 10 | 443
|
| 98 | Kepner, Nancy | 9 | 434
|
| 99 | Clarke, Will | 9 | 402
|
| 100 | Heltzel, Becky | 9 | 402
|
Players with established ratings
who were active in the last 365 days.
Ages as of October 1, 2003.
Ratings include the October 2003 supplement.
|
|---|
BACK to October 2003 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: November 26, 2003
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
