June 2002 Pennsylvania Regular Rated Top 100 Ages 13 & 14
| Rank | Name | Age | Rating
|
|---|
| 1 | Schneider, Kurt | 13 | 1972
|
| 2 | Caligaris, Gage R | 14 | 1786
|
| 3 | Russell, Matthew C | 14 | 1749
|
| 4 | White, Zachary C | 14 | 1745
|
| 5 | Guber, Michael | 14 | 1723
|
| 6 | Cheung, Jack | 14 | 1639
|
| 7 | Traldi, Oliver | 14 | 1628
|
| 8 | Jampole, Ezra A | 13 | 1604
|
| 9 | Madorsky, Andrew | 14 | 1505
|
| 10 | Friederich, Seth M | 14 | 1460
|
| 11 | Sam, Erick J | 14 | 1418
|
| 12 | Thanakit, Matthew | 13 | 1403
|
| 13 | Berkowitz, Ross K | 14 | 1395
|
| 14 | Mc Laughlin, Erica C | 13 | 1386
|
| 15 | Augenbraun, Eric J | 14 | 1374
|
| 16 | Swed, David P | 14 | 1341
|
| 17 | Gelman, Ari | 13 | 1327
|
| 18 | Wong, John Jr | 13 | 1322
|
| 19 | Liu, Brian | 13 | 1287
|
| 20 | Krumsky, Kameron L | 14 | 1281
|
| 21 | Peterman, M Neil | 14 | 1249
|
| 22 | Voorhees, Kurtis T | 14 | 1233
|
| 23 | Muenzer, David | 14 | 1190
|
| 24 | Lederman, Mathew J | 14 | 1174
|
| 25 | Mc Colloch, David O | 14 | 1166
|
| 26 | Lehrman, Joshua S | 14 | 1165
|
| 27 | Smyth, John H | 13 | 1158
|
| 28 | Krut, Andrew T | 14 | 1146
|
| 29 | Dorohovich, John M Jr | 14 | 1140
|
| 30 | Belenky, Matthew | 13 | 1125
|
| 31 | Oppenheim, Ethan | 13 | 1117
|
| 32 | Ryabin, Michael I | 13 | 1115
|
| 33 | Kedar, Vikram | 13 | 1096
|
| 34 | Rhinehart, Zachary | 14 | 1071
|
| 35 | Little, Brandon L | 13 | 1067
|
| 36 | Stevens, Nathaniel | 14 | 1066
|
| 37 | So, Joseph | 14 | 1056
|
| 38 | Blumer, Joel T | 14 | 1053
|
| 39 | Permigiani, Ted | 14 | 1040
|
| 40 | Santistevan, Mark | 14 | 1026
|
| 41 | Mc Cormick, Ben | 14 | 1023
|
| 42 | Lynch, Juliana E | 13 | 1019
|
| 43 | Cotter, Christopher R | 13 | 1004
|
| 44 | Weiss, Max | 13 | 999
|
| 45 | Narla, Sunil | 14 | 997
|
| 46 | Little, Christopher E | 14 | 993
|
| 47 | Lipsius, Charles | 13 | 992
|
| 48 | Dolan, Sean P | 13 | 985
|
| 49 | Sasaki, Soichi | 14 | 985
|
| 50 | Berthoud, Kyle A | 13 | 972
|
| 51 | Kawashima, Yuichi | 13 | 964
|
| 52 | Trapani, Kevin M | 14 | 963
|
| 53 | Lay, Robert W II | 14 | 961
|
| 54 | Cramer, Maxwell R | 14 | 954
|
| 55 | Carter, Chris D | 13 | 951
|
| 56 | Oltmanns, Alexander M | 13 | 930
|
| 57 | Bechor, Elan | 13 | 925
|
| 58 | Preston, Zachariah M | 14 | 916
|
| 59 | Bowes, Conor | 14 | 912
|
| 60 | Carson, Remar R | 14 | 906
|
| 61 | Mc Allister, Bart | 13 | 904
|
| 62 | White, Ryan T | 14 | 895
|
| 63 | Mc Cord, Alec K | 14 | 895
|
| 64 | Sneff Nanni, Jasper | 13 | 895
|
| 65 | Kline, Joey | 13 | 889
|
| 66 | Ellis, Lee M | 14 | 887
|
| 67 | Keegan, Ben J | 14 | 866
|
| 68 | Keddie, Matthew | 13 | 863
|
| 69 | Herrmann, Stanley T | 13 | 860
|
| 70 | Greb, Peter J | 14 | 848
|
| 71 | Kelly, Ryan P | 13 | 839
|
| 72 | Pini, David M | 13 | 833
|
| 73 | Chau, Peter Jun | 14 | 828
|
| 74 | Altschuler, Ariel | 13 | 824
|
| 75 | Klingensmith, Nicholas | 13 | 814
|
| 76 | Emerson, David N | 14 | 804
|
| 77 | Soni, Prerna | 13 | 804
|
| 78 | Geci, Lauralee E | 13 | 786
|
| 79 | Purdy, Keith L | 14 | 782
|
| 80 | Armstrong, Andrew P | 13 | 781
|
| 81 | Batista, Lenny | 13 | 761
|
| 82 | Arthurs, Dustin J | 14 | 741
|
| 83 | Webster, Liana R | 14 | 738
|
| 84 | Leidwinger, Nathan M | 13 | 723
|
| 85 | Hunter, Isaiah M | 14 | 712
|
| 86 | Sullivan, Brendan J | 13 | 705
|
| 87 | Keir, Graham C | 14 | 697
|
| 88 | Carley, Cassi | 13 | 681
|
| 89 | Scibilia, Tony | 13 | 680
|
| 90 | Mauder, Jeffrey | 14 | 656
|
| 91 | Okada, Shinji | 14 | 651
|
| 92 | Reiser, Meghan M | 13 | 650
|
| 93 | Marnik, Nick | 13 | 637
|
| 94 | Zubak-Skees, Chris | 13 | 632
|
| 95 | Moretti, Christopher M | 14 | 612
|
| 96 | Pettler, Levi R | 13 | 610
|
| 97 | Caine, David J | 13 | 591
|
| 98 | Wentz, Michael A | 13 | 589
|
| 99 | Kanaitis, Jane M | 13 | 580
|
| 100 | Church, Michael R | 14 | 576
|
Players with established ratings
who were active in the last 365 days.
Ages as of June 1, 2002.
Ratings include the June 2002 supplement.
|
|---|
BACK to June 2002 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: July 27, 2002
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
