| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Melekhina, Alisa | 10 | 1745 |
| 2 | Lakata, Elizabeth M | 12 | 1372 |
| 3 | Dorohovich, Grace L | 11 | 1279 |
| 4 | Buuch, Nomin | 11 | 997 |
| 5 | Sun, LiAnn | 10 | 982 |
| 6 | Ramesh, Aarthi | 9 | 963 |
| 7 | Feffer, Danielle N | 7 | 960 |
| 8 | Seshadri, Priyanka S | 12 | 915 |
| 9 | Loevner, Dianna I | 10 | 894 |
| 10 | Liachenko, Alissa | 8 | 779 |
| 11 | Posner, Ida M | 12 | 769 |
| 12 | Zhang, Xiaoyue | 10 | 718 |
| 13 | Kelly, Katie L | 10 | 706 |
| 14 | Boehner, Hazel E | 9 | 688 |
| 15 | Grote, Kelly F | 11 | 674 |
| 16 | Reiser, Meghan M | 12 | 650 |
| 17 | Meyers, Judith E | 10 | 612 |
| 18 | Bagamery, Laura E | 12 | 597 |
| 19 | Solar, Randilynn | 9 | 596 |
| 20 | Georgiadis, Margaux | 9 | 575 |
| 21 | Jensky, Anna L | 12 | 549 |
| 22 | Manfredi, Sofia | 9 | 538 |
| 23 | Klevens, Tessa P | 12 | 492 |
| 24 | Meyers, Reba L | 8 | 491 |
| 25 | Greene, Rachel C | 10 | 490 |
| 26 | Lay, Chantelle M | 10 | 478 |
| 27 | Georgiadis, Alexis | 11 | 390 |
| 28 | Mc Cormick, Sarah C | 11 | 382 |
| 29 | Kepner, Nancy | 7 | 353 |
| 30 | Brnardic, Ann Marie | 10 | 345 |
| 31 | Huang, Linda | 7 | 276 |
| 32 | Koons, Gerry L | 10 | 232 |
| 33 | Gelman, Shira G | 7 | 214 |
| Players with established ratings
who were active in the last 365 days. Ages as of April 1, 2002. Ratings include the April 2002 supplement. | |||
