| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Fayvinov, Zakhar | 69 | 2292 |
| 2 | Shocron, Ruben M | 80 | 2281 |
| 3 | Shafritz, Arnold B | 74 | 1943 |
| 4 | Lyakir, Leonid | 69 | 1940 |
| 5 | Simsak, Martin A | 91 | 1932 |
| 6 | Castillo, Gonzalo | 69 | 1920 |
| 7 | Prokhov, Vassil K | 67 | 1833 |
| 8 | Koppany, Anthony | 83 | 1822 |
| 9 | Sukiennik, Leopold J | 65 | 1800 |
| 10 | Leonards, Robert A | 72 | 1800 |
| 11 | Clary, Earl Jr | 75 | 1700 |
| 12 | Foreman, Fred D | 65 | 1700 |
| 13 | Moskowitz, Arthur | 73 | 1688 |
| 14 | Dudley, Bobby G | 72 | 1673 |
| 15 | Collins, Charles A | 70 | 1600 |
| 16 | Setterberg, Bert W Jr | 65 | 1560 |
| 17 | Strong, Edsel | 75 | 1513 |
| 18 | Berthoud, Eric A | 68 | 1500 |
| 19 | Barry, Herbert III | 71 | 1482 |
| 20 | Chopping, Peter T | 84 | 1453 |
| 21 | Browne, William J | 86 | 1425 |
| 22 | Lawlor, Joseph R Jr | 65 | 1413 |
| 23 | Khan, A Aziz | 67 | 1400 |
| 24 | Bauer, H George | 67 | 1388 |
| 25 | Van Sickle, Rodney J | 69 | 1312 |
| 26 | Creek, Roy J | 70 | 1258 |
| 27 | Hurley, William E | 74 | 1209 |
| 28 | Moore, William Jr | 76 | 1142 |
| 29 | Hertzog, Francis J | 66 | 1034 |
| 30 | Bell, William B | 68 | 820 |
| Players with established ratings
who were active in the last 365 days. Ages as of December 1, 2001. Ratings include the December 2001 supplement. | |||
