| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Melekhina, Alisa | 10 | 1643 |
| 2 | Lakata, Elizabeth M | 11 | 1413 |
| 3 | Dorohovich, Grace L | 11 | 1064 |
| 4 | Buuch, Nomin | 11 | 979 |
| 5 | Ramesh, Aarthi | 8 | 967 |
| 6 | Sun, LiAnn | 10 | 909 |
| 7 | Seshadri, Priyanka S | 11 | 894 |
| 8 | Feffer, Danielle N | 7 | 770 |
| 9 | Posner, Ida M | 11 | 769 |
| 10 | Vogel, Hannah | 12 | 720 |
| 11 | Zhang, Xiaoyue | 10 | 718 |
| 12 | Grote, Kelly F | 11 | 674 |
| 13 | Bagamery, Laura E | 11 | 667 |
| 14 | Reiser, Meghan M | 12 | 650 |
| 15 | Liachenko, Alissa | 8 | 634 |
| 16 | Vogel, Andrea | 10 | 607 |
| 17 | Manfredi, Sofia | 8 | 607 |
| 18 | Kanaitis, Jane M | 12 | 583 |
| 19 | Meyers, Judith E | 10 | 578 |
| 20 | Georgiadis, Margaux | 9 | 575 |
| 21 | Meyers, Reba L | 8 | 556 |
| 22 | Jensky, Anna L | 12 | 549 |
| 23 | Greene, Rachel C | 10 | 527 |
| 24 | Lay, Chantelle M | 10 | 496 |
| 25 | Klevens, Tessa P | 11 | 492 |
| 26 | Spina, Alexis M | 10 | 405 |
| 27 | Georgiadis, Alexis | 10 | 390 |
| 28 | Mc Cormick, Sarah C | 10 | 382 |
| 29 | Kanaitis, Julia | 11 | 295 |
| 30 | Brnardic, Ann Marie | 9 | 278 |
| 31 | Gelman, Shira G | 7 | 263 |
| Players with established ratings
who were active in the last 365 days. Ages as of December 1, 2001. Ratings include the December 2001 supplement. | |||
