| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Shocron, Ruben M | 80 | 2281 |
| 2 | Fayvinov, Zakhar | 69 | 2263 |
| 3 | Shafritz, Arnold B | 74 | 1943 |
| 4 | Lyakir, Leonid | 69 | 1940 |
| 5 | Castillo, Gonzalo | 69 | 1930 |
| 6 | Koppany, Anthony | 83 | 1811 |
| 7 | Prokhov, Vassil K | 66 | 1801 |
| 8 | Sukiennik, Leopold J | 65 | 1800 |
| 9 | Clary, Earl Jr | 75 | 1700 |
| 10 | Foreman, Fred D | 65 | 1700 |
| 11 | Dudley, Bobby G | 72 | 1673 |
| 12 | Moskowitz, Arthur | 73 | 1671 |
| 13 | Collins, Charles A | 70 | 1576 |
| 14 | Strong, Edsel | 75 | 1539 |
| 15 | Setterberg, Bert W Jr | 65 | 1535 |
| 16 | Berthoud, Eric A | 68 | 1500 |
| 17 | Chopping, Peter T | 84 | 1462 |
| 18 | Lawlor, Joseph R Jr | 65 | 1432 |
| 19 | Khan, A Aziz | 67 | 1422 |
| 20 | Browne, William J | 86 | 1400 |
| 21 | Barry, Herbert III | 71 | 1400 |
| 22 | Bauer, H George | 67 | 1388 |
| 23 | Creek, Roy J | 70 | 1282 |
| 24 | Van Sickle, Rodney J | 69 | 1282 |
| 25 | Moore, William Jr | 76 | 1150 |
| 26 | Bell, William B | 68 | 839 |
| Players with established ratings
who were active in the last 365 days. Ages as of October 1, 2001. Ratings include the October 2001 supplement. | |||
