October 2001 Pennsylvania Regular Rated Top 100 Ages 9 & 10
| Rank | Name | Age | Rating
|
|---|
| 1 | Melekhina, Alisa | 10 | 1643
|
| 2 | Petesch, Gabriel N | 9 | 1409
|
| 3 | Seshadri, Hari | 10 | 1394
|
| 4 | Zhai, Alex | 10 | 1385
|
| 5 | Schiff, Michael D | 9 | 1224
|
| 6 | Zinn, Andrew M | 10 | 1197
|
| 7 | Silver, Adam D | 9 | 1114
|
| 8 | Khan, Neiladri K | 9 | 1081
|
| 9 | Berthoud, Kent | 10 | 1059
|
| 10 | Felder, Sam | 10 | 1055
|
| 11 | Barbara, Joshua | 9 | 1051
|
| 12 | Tyler, Delbert D II | 9 | 1006
|
| 13 | Klingensmith, Daniel | 9 | 999
|
| 14 | Oppenheim, Evan | 10 | 992
|
| 15 | Kepner, Ben R | 10 | 987
|
| 16 | Sam, Gregory F | 10 | 944
|
| 17 | Nissly, Austin T | 10 | 938
|
| 18 | Kalchthaler, Kyle B | 10 | 936
|
| 19 | Lin, Jeffrey | 10 | 912
|
| 20 | Hazelton, Justin C | 10 | 903
|
| 21 | Wilkin, Max R | 10 | 902
|
| 22 | Josephs, A J | 10 | 901
|
| 23 | Westerman, Elliot | 10 | 892
|
| 24 | Ahmed, Sajid I | 10 | 891
|
| 25 | Dorohovich, Grace L | 10 | 885
|
| 26 | Li, Suyang | 9 | 875
|
| 27 | Mahoney, Curtis | 9 | 872
|
| 28 | Griffin, Sean D | 10 | 868
|
| 29 | Weis, Christopher | 9 | 868
|
| 30 | Schell, Evan D | 10 | 867
|
| 31 | Radkoff, Alex | 10 | 860
|
| 32 | Thewes, Richard | 10 | 860
|
| 33 | Battin, John S | 9 | 856
|
| 34 | Herrmann, Stuart A | 10 | 829
|
| 35 | Horne, Alexander | 9 | 828
|
| 36 | Lindahl, Erik D | 9 | 828
|
| 37 | Dickel, Matthew | 10 | 827
|
| 38 | Curtis, David | 9 | 808
|
| 39 | Borland, Alex R | 9 | 805
|
| 40 | Spratt, Jacob | 9 | 802
|
| 41 | Billings, Jack H | 10 | 797
|
| 42 | Laroche, Austin | 10 | 789
|
| 43 | Hopper, Luke R | 9 | 789
|
| 44 | Schoener, Patrick K | 10 | 789
|
| 45 | Battin, Walter L | 9 | 781
|
| 46 | Busam, Sujay V | 9 | 781
|
| 47 | Rosso, Jack | 10 | 767
|
| 48 | Sun, LiAnn | 10 | 766
|
| 49 | Meyer, Jake | 9 | 763
|
| 50 | Murray, Danny J | 10 | 750
|
| 51 | Schmerin, Max J | 9 | 744
|
| 52 | Manfredi, Juan J | 10 | 741
|
| 53 | Mc Teague, James P | 10 | 729
|
| 54 | Nowak, Evan S | 10 | 723
|
| 55 | Zhang, Xiaoyue | 10 | 718
|
| 56 | Soni, Pranay | 10 | 717
|
| 57 | Westerman, Noah W | 9 | 713
|
| 58 | Gentile, Nicholas J | 9 | 695
|
| 59 | Levites, Max E | 9 | 690
|
| 60 | Johnson, Eric E | 9 | 689
|
| 61 | Holder, Jonathan D | 9 | 689
|
| 62 | Lemberg, Jordan | 10 | 682
|
| 63 | Horne, Nick A | 9 | 676
|
| 64 | Velez, Andres R | 10 | 674
|
| 65 | Khlystov, Nikita A | 9 | 674
|
| 66 | Hristozov, Dimo A | 10 | 672
|
| 67 | Myers, Matthew E | 10 | 670
|
| 68 | Shah, Aaron | 10 | 645
|
| 69 | Eller, Adam | 9 | 642
|
| 70 | Listwak, Stephanie | 9 | 639
|
| 71 | Bigbee, David S | 9 | 630
|
| 72 | Clemens-Sewall, David | 9 | 630
|
| 73 | Stept, Max | 9 | 620
|
| 74 | Jones, John | 10 | 617
|
| 75 | Rankins, Donald E | 10 | 608
|
| 76 | Vogel, Andrea | 10 | 607
|
| 77 | Abraham, Alex H | 10 | 597
|
| 78 | Vaisleib, Gregory | 10 | 594
|
| 79 | Axelrod, Josh | 9 | 584
|
| 80 | Meyers, Judith E | 10 | 578
|
| 81 | Georgiadis, Margaux | 9 | 575
|
| 82 | Kalla, Josh | 10 | 557
|
| 83 | Levinson, Sam | 9 | 556
|
| 84 | Egler, Frederick W | 9 | 547
|
| 85 | Rajakumar, Joe M | 10 | 541
|
| 86 | Greene, Rachel C | 10 | 527
|
| 87 | Stack, Brian | 10 | 524
|
| 88 | Cozad, Logan | 9 | 513
|
| 89 | Dubinsky, Scott M | 10 | 500
|
| 90 | Lay, Chantelle M | 10 | 488
|
| 91 | Vegh-Gaynor, Noah E | 10 | 477
|
| 92 | Hall, Conner | 10 | 460
|
| 93 | Scibilia, Nicholas | 9 | 436
|
| 94 | Brnardic, Ann Marie | 9 | 430
|
| 95 | Spina, Alexis M | 9 | 405
|
| 96 | Georgiadis, Alexis | 10 | 390
|
| 97 | Mc Cormick, Sarah | 10 | 382
|
| 98 | Altshuler, Alberto | 9 | 302
|
| 99 | Grayson, Jeron | 9 | 301
|
| 100 | Shabalov, Kathy | 9 | 300
|
Players with established ratings
who were active in the last 365 days.
Ages as of October 1, 2001.
Ratings include the October 2001 supplement.
|
|---|
BACK to October 2001 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: November 30, 2001
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
