October 2001 Pennsylvania Regular Rated Top 100 Ages 8 & Under
| Rank | Name | Age | Rating
|
|---|
| 1 | Heimann, Mark A | 8 | 1522
|
| 2 | Heimann, Alexander C | 8 | 1504
|
| 3 | Lee, Daniel J | 7 | 1011
|
| 4 | Silver, Joshua | 8 | 999
|
| 5 | Bagamery, Jack M | 8 | 990
|
| 6 | Zhu, Allen | 8 | 982
|
| 7 | Ramesh, Aarthi | 8 | 967
|
| 8 | Nimgaonkar, Vivek U | 8 | 962
|
| 9 | Brady, Matthew D | 8 | 950
|
| 10 | Gough, Randall W | 7 | 926
|
| 11 | Holzinger, Michael J | 8 | 897
|
| 12 | Stern, Eric | 8 | 863
|
| 13 | Rosen, Noah A | 8 | 805
|
| 14 | Uselman, Jeffrey R Jr | 8 | 805
|
| 15 | Song, Yiming L | 8 | 790
|
| 16 | Mendelson, Jesse | 7 | 769
|
| 17 | Todd, Andrew | 8 | 718
|
| 18 | Liachenko, Alissa | 7 | 704
|
| 19 | Wysocki, Caleb | 7 | 693
|
| 20 | Sufrin, Zachary A | 8 | 685
|
| 21 | Mc Cormick, Billy | 8 | 676
|
| 22 | Lakata, David A | 6 | 662
|
| 23 | Stern, Scott | 8 | 662
|
| 24 | Manfredi, Sofia | 8 | 655
|
| 25 | Nimgaonkar, Alok U | 6 | 654
|
| 26 | Lednev, Alex | 7 | 653
|
| 27 | Grote, James A | 8 | 647
|
| 28 | Britton, Trevor W | 8 | 639
|
| 29 | Feldman, Emery | 8 | 625
|
| 30 | Myers, Grant | 8 | 622
|
| 31 | Constantino, Alex | 8 | 615
|
| 32 | Gursoz, Murat | 8 | 604
|
| 33 | Coulson, Hill | 8 | 599
|
| 34 | Meyers, Reba L | 8 | 570
|
| 35 | Nicholson, David | 8 | 563
|
| 36 | Rosenfeld, Elan | 7 | 551
|
| 37 | Gelman, Danny | 8 | 531
|
| 38 | Rajgopal, Prem | 6 | 524
|
| 39 | Mahan, Matthew R | 8 | 500
|
| 40 | Dong, Peicong | 8 | 381
|
| 41 | Rajgopal, Pavan | 8 | 299
|
| 42 | Gelman, Shira G | 7 | 263
|
Players with established ratings
who were active in the last 365 days.
Ages as of October 1, 2001.
Ratings include the October 2001 supplement.
|
|---|
BACK to October 2001 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: November 30, 2001
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
