| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Shocron, Ruben M | 80 | 2281 |
| 2 | Fayvinov, Zakhar | 69 | 2263 |
| 3 | Shafritz, Arnold B | 74 | 1943 |
| 4 | Lyakir, Leonid | 69 | 1940 |
| 5 | Castillo, Gonzalo | 68 | 1928 |
| 6 | Koppany, Anthony | 83 | 1831 |
| 7 | Prokhov, Vassil K | 66 | 1830 |
| 8 | Sukiennik, Leopold J | 65 | 1800 |
| 9 | Clary, Earl Jr | 75 | 1712 |
| 10 | Foreman, Fred D | 65 | 1700 |
| 11 | Dudley, Bobby G | 72 | 1673 |
| 12 | Moskowitz, Arthur | 72 | 1618 |
| 13 | Collins, Charles A | 70 | 1585 |
| 14 | Strong, Edsel | 75 | 1539 |
| 15 | Setterberg, Bert W Jr | 65 | 1535 |
| 16 | Berthoud, Eric A | 68 | 1509 |
| 17 | Chopping, Peter T | 84 | 1462 |
| 18 | Lawlor, Joseph R II | 65 | 1444 |
| 19 | Barry, Herbert III | 71 | 1432 |
| 20 | Khan, A Aziz | 67 | 1422 |
| 21 | Browne, William J | 86 | 1400 |
| 22 | Van Sickle, Rodney J | 68 | 1391 |
| 23 | Bauer, H George | 67 | 1377 |
| 24 | Creek, Roy J | 69 | 1282 |
| 25 | Moore, William Jr | 76 | 1150 |
| 26 | Bell, William B | 68 | 653 |
| Players with established ratings
who were active in the last 365 days. Ages as of September 1, 2001. Ratings include the August 2001 supplement. | |||
