June 2001 Pennsylvania Regular Rated Top 100 Ages 13 & 14
| Rank | Name | Age | Rating
|
|---|
| 1 | Booth, Michael J | 14 | 1749
|
| 2 | White, Zachary W | 13 | 1723
|
| 3 | Traldi, Oliver | 13 | 1639
|
| 4 | Russell, Matthew C | 13 | 1620
|
| 5 | Sun, Zhipeng | 14 | 1613
|
| 6 | Deckelbaum, Alan T | 14 | 1602
|
| 7 | Harrison, Patrick W | 14 | 1583
|
| 8 | Caligaris, Gage R | 13 | 1501
|
| 9 | Cheung, Jack | 13 | 1484
|
| 10 | Sam, Erick J | 13 | 1388
|
| 11 | Read, Jacob D | 14 | 1359
|
| 12 | Green, Kevin R | 14 | 1232
|
| 13 | Weissman, Ross E | 14 | 1195
|
| 14 | Lamoureaux, Daniel P | 14 | 1191
|
| 15 | Berthoud, Kevin F | 14 | 1165
|
| 16 | Thompson, Zachary | 14 | 1160
|
| 17 | Simizu, Osamu F | 14 | 1156
|
| 18 | Hazelton, Kyle J | 14 | 1134
|
| 19 | Berkowitz, Ross K | 13 | 1134
|
| 20 | Petrovich, Adam E | 14 | 1129
|
| 21 | Bluhm, Deaven | 13 | 1115
|
| 22 | Peckyno, Parker | 14 | 1113
|
| 23 | Krut, Andrew T | 13 | 1106
|
| 24 | Dorohovich, John M Jr | 13 | 1075
|
| 25 | Lederman, Mathew | 13 | 1063
|
| 26 | Swed, David P | 13 | 1060
|
| 27 | Wang, Justin | 13 | 1059
|
| 28 | Wasiolek, Rory E | 14 | 1056
|
| 29 | Li, Yile | 13 | 1043
|
| 30 | Haas, Kevin Marshall | 14 | 1010
|
| 31 | Mc Cord, Alec K | 13 | 1009
|
| 32 | Armstrong, Jonathan | 13 | 1004
|
| 33 | Narla, Sunil | 13 | 997
|
| 34 | Lay, Robert W II | 13 | 989
|
| 35 | Van Lehn, Reid | 14 | 988
|
| 36 | Mc Cormick, Ben | 13 | 988
|
| 37 | Burrows, Stephen | 14 | 976
|
| 38 | Little, Christopher E | 13 | 971
|
| 39 | Larbig, Linda | 13 | 961
|
| 40 | Murphy, Charlie F | 14 | 960
|
| 41 | Prokopik, George | 14 | 940
|
| 42 | Preston, Zachariah | 13 | 931
|
| 43 | Blumer, Joel T | 13 | 926
|
| 44 | Trapani, Kevin M | 13 | 924
|
| 45 | Ashraf, Amit | 14 | 918
|
| 46 | Rose, Robin S | 14 | 916
|
| 47 | Bowes, Conor | 13 | 912
|
| 48 | White, Ryan T | 13 | 883
|
| 49 | Levenson, Jules A | 13 | 879
|
| 50 | Jones, George W | 14 | 879
|
| 51 | Horwitz, Gray | 13 | 877
|
| 52 | So, Joseph | 13 | 877
|
| 53 | Buuch, Bulgan | 14 | 873
|
| 54 | Peterman, M Neil | 13 | 868
|
| 55 | Misal, Carolyn E | 14 | 866
|
| 56 | Carson, Remar R | 13 | 866
|
| 57 | Keegan, Ben J | 13 | 866
|
| 58 | Abdoulline, Dimitri | 14 | 865
|
| 59 | Rhinehart, Zachary | 13 | 865
|
| 60 | Snitkovsky, Max | 13 | 851
|
| 61 | Mc Chesney, Billy | 13 | 851
|
| 62 | Greb, Peter J | 13 | 848
|
| 63 | Rovkah, Michael P | 13 | 836
|
| 64 | Humes, Cory | 14 | 826
|
| 65 | Mc Colloch, David O | 13 | 824
|
| 66 | Muenzer, David | 13 | 810
|
| 67 | Singh, Ajit | 14 | 809
|
| 68 | Townsend, Alex | 13 | 808
|
| 69 | Emerson, David N | 13 | 804
|
| 70 | Stevens, Nathaniel | 13 | 803
|
| 71 | Spada, Eric | 14 | 801
|
| 72 | Tyler, Melissa L | 14 | 799
|
| 73 | Chau, Peter Jun | 13 | 798
|
| 74 | Titus, Sarah | 13 | 789
|
| 75 | Kirk, William C | 13 | 784
|
| 76 | Permigiani, Ted | 13 | 782
|
| 77 | Kaslewicz, Andrew | 14 | 770
|
| 78 | Vogel, Judith | 13 | 768
|
| 79 | Pierson, Preston | 13 | 766
|
| 80 | Pietrusinski, Nathan | 14 | 762
|
| 81 | Giesin, John | 14 | 754
|
| 82 | Ellis, Lee M | 13 | 742
|
| 83 | Scharding, Eddie C | 14 | 738
|
| 84 | Herrmann, Stephen W | 14 | 734
|
| 85 | Keenan, Tyler K | 14 | 731
|
| 86 | Swisher, Andrew | 13 | 728
|
| 87 | Lackner, Jordan | 14 | 715
|
| 88 | Hunter, Isaiah M | 13 | 706
|
| 89 | Webster, Liana R | 13 | 705
|
| 90 | Dotterer, Steven M | 14 | 698
|
| 91 | Gross, Evan | 14 | 688
|
| 92 | Trompeter, Whitney | 13 | 688
|
| 93 | Rowe, Kyle E | 14 | 683
|
| 94 | Spada, Neal | 13 | 681
|
| 95 | Keir, Graham C | 13 | 679
|
| 96 | Moretti, Christopher M | 13 | 615
|
| 97 | Sherrill, Donald J | 14 | 585
|
| 98 | Pinsky, Daniel | 14 | 570
|
| 99 | Coff, Max O | 13 | 569
|
| 100 | Scibilia, Emily | 14 | 563
|
Players with established ratings
who were active in the last 365 days.
Ages as of June 1, 2001.
Ratings include the June 2001 supplement.
|
|---|
BACK to June 2001 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: July 17, 2001
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
