2012 Pennsylvania State Scholastic Championships
Quick - U1100
Players
| # | Name | Rating | Grade | School Team | Club Team | Problems | Byes Requested in Rounds
|
|---|
| 1 | Karim, MD N | 1094 | 12 | HSES | |
|
|
| 2 | Sachenik, Matthew | 1077 | 8 | WYOMS | |
|
|
| 3 | Guo, Jiansheng | 1038 | 11 | HSES | |
|
|
| 4 | Luu, Dat | 1024 | 12 | HSES | |
|
|
| 5 | Leed, Jacob | 1015 | 12 | WYOMS | |
|
|
| 6 | Martin, Rushawn | 1014 | 9 | HSES | |
|
|
| 7 | Smalls, Eric | 1004 | 12 | HSES | |
|
|
| 8 | Huang, Xuhui | 993 | 11 | HSES | |
|
|
| 9 | Bobrovnikov, Daniel | 982 | 12 | HSES | |
|
|
| 10 | Spence, Jacob | 981 | 8 | PGHUS | |
|
|
| 11 | Vendetti, Michael F IV | 955 | C | SHIPU | SHP |
|
|
| 12 | Do, Toan M | 954 | C | SHIPU | SHP |
|
|
| 13 | Dommalapati, Aasa | 913 | 2 | GRBRS | |
|
|
| 14 | Giovanetti, Adam | 899 | 7 | LNVLS | | Refund $12.
|
|
| 15 | Huang, Kent | 894 | 10 | HSES | |
|
|
| 16 | Martin, Richard | 893 | 7 | BLKNS | PLR |
|
|
| 17 | Zipfel, Jordan | 889 | 7 | HPWMS | |
|
|
| 18 | Naylor, James | 845 | 9 | WYOMS | |
|
|
| 19 | Sandoval-Lorenzo, Ithan | 798 | 10 | HSES | |
|
|
| 20 | Lu, Alan | 748 | 10 | WYOMS | |
|
|
| 21 | Zipfel, Jason | 748 | 4 | HPWES | |
|
|
| 22 | Rush, Malik | 703 | 7 | KHPRS | |
|
|
| 23 | Hughes, Sydney | 679 | 6 | BLKNS | PLR |
|
|
| 24 | Hartung, Alekhin J | 678 | 12 | SHPBS | GMM |
|
|
| 25 | Parks, John E | 674 | C | HACC | |
|
|
| 26 | Sachenik, John | 625 | 4 | WYHES | |
|
|
| 27 | Spence, Lucca R | 561 | 5 | PGHUS | |
|
|
| 28 | Hedrick, Arizona J | 544 | 12 | WYOMS | |
|
|
| 29 | El-Mekki, Saleem A | 484 | 6 | VLNVS | PLR |
|
|
| 30 | Hartung, Paul R | 371 | 11 | SHPBS | GMM |
|
|
| 31 | Emlet, Kyle J | 256 | C | HACC | |
|
|
| 32 | Amil, Jose | Unr | 10 | HSES | |
|
|
| 33 | Boyle, Nicholas H | Unr | 8 | NWHPS | | Collect Fees.
|
|
| 34 | Kazmierczak, Andrea | Unr | 9 | OAKCS | |
|
|
BACK to Pennsylvania State Scholastic Championships Entries
BACK to Pennsylvania State Scholastic Championships
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 2, 2012
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
