This lists includes members with expirations after May 18, 2010. To make corrections to this list or handle an indicated problem, please contact Tom Martinak, 549 13th Avenue, New Brighton PA 15066-1208, 412-908-0286. Tournament Directors who need access to this list offline can download a copy in either comma-delimitered quoted or fixed-width format.
| PSCF Membership Type | Total Members |
|---|---|
| Adult | 150 |
| Club | 1 |
| Life | 52 |
| Student | 630 |
| Name | PSCF Expiration | PSCF Membership Type | USCF ID # | USCF Expiration | USCF Regular Rating | USCF Quick Rating | PSCF Problems |
|---|---|---|---|---|---|---|---|
| Abrams, Benjamin H | 3/31/2011 | Student | 13532187 | 2/29/2012 | 496 | 392 | |
| Acevedo, Erick | 3/31/2011 | Student | 14076290 | 3/31/2011 | 343 | 372 | |
| Adams, Donte | 3/31/2011 | Student | 14168742 | 3/31/2010 | 126 | 122 | |
| Adams, Jahaade H | 3/31/2011 | Student | 13124061 | 11/30/2010 | 1530 | 1547 | |
| Adams, Kweku J | 3/31/2011 | Student | 14157914 | 3/31/2010 | 1496 | 835 | |
| Allen, John H | 12/31/2099 | Life | 10150795 | 6/30/2010 | 1503 | 1505 | |
| Ammons, Jowell | 3/31/2011 | Student | 13202781 | 3/31/2011 | 1057 | 1051 | |
| Anderson, Zion Z | 3/31/2011 | Student | 14360301 | 1/31/2011 | 110 | 110 | |
| Antrom, Anthony | 3/31/2011 | Student | 13963030 | 5/31/2011 | 1167 | 1053 | |
| Aronhalt, Evan | 3/31/2011 | Student | 14390887 | 3/31/2011 | Unr | 101 | |
| Asper, Garrett D | 3/31/2011 | Student | 14168852 | 3/31/2010 | 118 | 114 | |
| Atkinson, Jake H | 3/31/2011 | Student | 13914814 | 3/31/2011 | 313 | 303 | |
| Atkinson, John Slater | 3/31/2011 | Student | 13096600 | 3/31/2011 | 542 | 598 | |
| Atwell, Robert C | 3/31/2011 | Adult | 10144019 | 12/31/2099 | 2002 | 1915 | |
| Bacik, Nick | 3/31/2011 | Student | 14302004 | 11/30/2010 | 189 | 184 | |
| Bahl, Tarush | 3/31/2011 | Student | 14383462 | 2/28/2011 | 724 | 661 | |
| Bailleau, Gerald A | 3/31/2011 | Adult | 12562277 | 11/30/2010 | 2329 | 2246 | |
| Baim, Ethan | 3/31/2011 | Student | 13661030 | 5/31/2010 | 646 | 613 | |
| Baim, Owen | 3/31/2011 | Student | 13661024 | 1/31/2011 | 635 | 600 | |
| Bakhshi, Akhil | 3/31/2011 | Student | 14334524 | 1/31/2011 | 643 | Unr | |
| Bala, Mahilan | 3/31/2011 | Student | 14179894 | 3/31/2011 | 317 | 313 | |
| Balasubramanian, Aditya R | 3/31/2011 | Student | 14069616 | 11/30/2011 | 1049 | 1185 | |
| Baldwin, Calvin | 3/31/2011 | Adult | 12429308 | 3/31/2011 | 1581 | 1412 | |
| Balter, Danny | 11/30/2011 | Student | 12918836 | 11/30/2010 | 1629 | 1574 | |
| Bannwart, Carl R | 10/31/2011 | Student | 13777453 | 10/31/2011 | 1512 | 1411 | |
| Baranoski, Joseph V | 10/31/2010 | Adult | 12926817 | 11/30/2010 | 1337 | 1101 | |
| Barczynski, John E | 7/31/2010 | Student | 13139806 | 6/30/2010 | 1129 | 1122 | |
| Barnett, Xerxes | 3/31/2011 | Student | 13963182 | 11/30/2010 | 795 | 778 | |
| Barno, Joseph L | 4/30/2011 | Student | 14428190 | 4/30/2011 | Unr | Unr | |
| Barr, Edward W | 9/30/2010 | Adult | 10185840 | 12/31/2099 | 1618 | 1646 | |
| Barrante, Luke J | 3/31/2013 | Student | 13956556 | 4/30/2011 | 681 | 660 | |
| Barry, Herbert III | 10/31/2010 | Adult | 10144426 | 12/31/2099 | 1411 | 1190 | |
| Bautista, Ceasar | 12/31/2012 | Student | 12888694 | 3/31/2011 | 1549 | 1071 | |
| Bear, Amanda | 3/31/2011 | Student | 14399955 | 3/31/2011 | 103 | 103 | |
| Bear, Taylor | 3/31/2011 | Student | 14399961 | 3/31/2011 | 103 | 103 | |
| Beilstein, Bill | 3/31/2011 | Adult | 12926505 | 3/31/2013 | 1343 | 1132 | |
| Belkin, Alex | 3/31/2011 | Student | 13073785 | 1/31/2011 | 1598 | 1449 | |
| Bell, Patrick L | 11/30/2011 | Student | 13532193 | 12/31/2010 | 966 | 927 | |
| Bell, Terrence Jr | 3/31/2011 | Student | 14118891 | 3/31/2011 | 151 | 152 | |
| Benjamin, Mallory | 3/31/2011 | Student | 14399824 | 3/31/2011 | 444 | Unr | |
| Bennett, Isaac | 3/31/2011 | Student | 13186596 | 3/31/2011 | 100 | 330 | |
| Bennett, Joshua | 3/31/2011 | Student | 13186444 | 3/31/2011 | Unr | 413 | |
| Bennett, Terell | 3/31/2011 | Student | 13659615 | 3/31/2011 | 745 | 1129 | |
| Benschop, Deasean | 3/31/2011 | Student | 13871665 | 3/31/2011 | 597 | 553 | |
| Benson, Andrew C | 3/31/2011 | Student | 13059473 | 3/31/2010 | 911 | 767 | |
| Benson, Sierra | 4/30/2011 | Student | 14434537 | 4/30/2011 | Unr | Unr | |
| Benton, Khyrie | 3/31/2011 | Student | 13963250 | 5/31/2010 | 928 | 979 | |
| Bentz, Steven K | 4/30/2011 | Student | 13955107 | 4/30/2010 | 613 | 604 | |
| Berg, Leo | 3/31/2011 | Student | 14163353 | 3/31/2010 | 342 | 337 | |
| Berghella, Andrea P | 3/31/2012 | Student | 13532166 | 11/30/2010 | 1097 | 809 | |
| Berghella, Pietro | 3/31/2013 | Student | 13532213 | 11/30/2010 | 710 | 646 | |
| Berman, Isaac | 11/30/2010 | Student | 13993217 | 8/31/2010 | 401 | 401 | |
| Berman, Matthew H | 3/31/2011 | Student | 13659600 | 3/31/2011 | 1109 | 1146 | |
| Betsur, Omkar | 7/31/2011 | Student | 14222413 | 6/30/2010 | 542 | 700 | |
| Bias, Larry | 12/31/2099 | Life | 12760117 | 12/31/2010 | 1196 | Unr | |
| Bickford, H Knox III | 3/31/2011 | Adult | 12397229 | 2/28/2011 | 1094 | 1067 | |
| Blair, Daniel B | 10/31/2010 | Adult | 14044272 | 12/31/2010 | 1082 | 1092 | |
| Blocker, David M | 3/31/2011 | Student | 12904797 | 4/30/2010 | 683 | 551 | |
| Blocker, James H | 3/31/2011 | Student | 14390851 | 3/31/2011 | 539 | Unr | |
| Blocker, Panzio Sr | 3/31/2011 | Adult | 12436860 | 3/31/2011 | 1138 | 1114 | |
| Bobrovnikov, Daniel | 3/31/2011 | Student | 14090533 | 1/31/2011 | 956 | 801 | |
| Bogus, Howard M | 12/31/2099 | Life | 10163099 | 12/31/2099 | 1464 | Unr | Current address needed in order to mail PennsWoodPusher. |
| Boles, Belford J | 10/31/2010 | Adult | 10140943 | 12/31/2099 | 1558 | 1591 | |
| Bond, Daquane | 3/31/2011 | Student | 14202954 | 4/30/2010 | 677 | 717 | |
| Bonilla, Rene | 12/31/2099 | Life | 13569718 | 11/30/2010 | Unr | Unr | |
| Booz, Stanley N | 12/31/2099 | Life | 12601714 | 9/30/2011 | 1601 | 1581 | |
| Boozer, Shamiyah | 3/31/2011 | Student | 14399708 | 3/31/2011 | 105 | 105 | |
| Borawski, Paige | 3/31/2011 | Student | 13393300 | 12/31/2010 | 111 | 100 | |
| Borek, Gregory M | 12/31/2099 | Life | 11428169 | 3/31/2010 | 1917 | 1943 | |
| Borosky, Joshua C | 6/30/2013 | Student | 13809157 | 1/31/2011 | 762 | 744 | |
| Borrero, Sebastian | 3/31/2011 | Student | 14220725 | 6/30/2010 | 351 | 341 | |
| Borton, Mike | 4/30/2011 | Adult | 12804765 | 3/31/2011 | 1233 | 1108 | |
| Boustead, Michael | 1/31/2011 | Adult | 11130712 | 1/31/2011 | 1583 | Unr | |
| Bowe, Jayson | 3/31/2011 | Student | 14367655 | 2/28/2011 | 390 | 385 | |
| Bowe, Jermaine | 3/31/2011 | Student | 14367661 | 2/28/2011 | 257 | 247 | |
| Bowman, Joshua A | 12/31/2011 | Student | 12843542 | 9/30/2010 | 2153 | 1961 | |
| Bradshaw, Joshua | 3/31/2011 | Student | 13665535 | 3/31/2011 | 654 | Unr | |
| Brady, Josh | 3/31/2011 | Student | 14399866 | 3/31/2011 | 654 | Unr | |
| Brandon, Rashaan | 3/31/2011 | Student | 14360391 | 1/31/2011 | 741 | 509 | |
| Brandt, Eric L | 1/31/2013 | Adult | 10148821 | 12/31/2099 | 1742 | 1698 | |
| Braun, David N | 3/31/2011 | Student | 14303934 | 11/30/2010 | 779 | 834 | |
| Brennan, Kyle R | 3/31/2011 | Student | 14109917 | 1/31/2011 | 897 | 890 | |
| Bresler, Joshua | 3/31/2011 | Student | 14221378 | 6/30/2011 | 897 | 902 | |
| Brock, William R | 3/31/2011 | Student | 14342132 | 1/31/2011 | 412 | 660 | |
| Brunson, Anthony | 3/31/2011 | Student | 14163588 | 3/31/2010 | 849 | 863 | Current address needed in order to mail PennsWoodPusher. |
| Buchin, William E | 4/30/2011 | Adult | 11318878 | 3/31/2013 | 2062 | Unr | |
| Budejen-Jerez, Alejandro | 11/30/2012 | Student | 13278855 | 1/31/2012 | 1278 | 1047 | |
| Bullen, Elliot M | 11/30/2010 | Student | 13378868 | 4/30/2009 | 1125 | 987 | |
| Bullock, Tytianna | 3/31/2011 | Student | 13871528 | 3/31/2011 | 300 | 362 | |
| Burgwin, Douglas C | 3/31/2011 | Adult | 12822171 | 3/31/2010 | 2013 | 1652 | |
| Burkemccandless, Christopher M | 12/31/2099 | Life | 12841297 | 9/30/2010 | Unr | Unr | |
| Burton, Albert | 3/31/2011 | Student | 13612327 | 3/31/2011 | 1137 | 982 | |
| Buss, Andrew | 3/31/2013 | Student | 13756483 | 3/31/2011 | 293 | 271 | |
| Buss, Christopher | 11/30/2016 | Student | 13115800 | 2/28/2011 | 773 | 780 | |
| Buyo, Glenn P | 10/31/2010 | Adult | 12471357 | 4/30/2010 | 1940 | 1778 | |
| Cabral, Noel J IV | 3/31/2011 | Student | 14399997 | 3/31/2011 | Unr | Unr | |
| Cacurak, Philip M | 10/31/2010 | Adult | 12939896 | 2/28/2011 | 1795 | 1580 | |
| Calamaro, Jacob G | 3/31/2011 | Student | 14136567 | 2/28/2011 | 628 | 605 | |
| Caliguire, John J | 12/31/2099 | Life | 10146046 | 12/31/2099 | 1755 | 1612 | |
| Cameron, Kyle B | 3/31/2011 | Student | 13822074 | 1/31/2011 | 1678 | 1493 | |
| Camp, Lishay | 3/31/2011 | Student | 14141938 | 3/31/2011 | 683 | 719 | |
| Campbell, Connor J | 3/31/2011 | Student | 13287864 | 11/30/2009 | 848 | 817 | |
| Campion, William J | 12/31/2099 | Life | 10156599 | 12/31/2099 | 1404 | Unr | |
| Carabello, Natal J | 12/31/2099 | Life | 11400400 | 6/30/2010 | 1636 | 1597 | |
| Cardini, Nick | 3/31/2012 | Student | 14021022 | 11/30/2011 | 1002 | 986 | |
| Celli, Michelangelo C | 10/31/2010 | Adult | 14282758 | 11/30/2010 | 1379 | 1292 | |
| Cesario, Marcello F | 3/31/2011 | Student | 14105056 | 2/28/2011 | 628 | 616 | |
| Cesarz, Jacob F | 3/31/2012 | Student | 14235027 | 7/31/2010 | 417 | 397 | |
| Chambers, Kynan | 3/31/2011 | Student | 14118905 | 3/31/2011 | 517 | 492 | |
| Changolkar, Srisa | 3/31/2011 | Student | 14107932 | 1/31/2013 | 1117 | 1092 | |
| Chapman, Richard M | 10/31/2010 | Adult | 12033450 | 2/29/2012 | 1649 | 1633 | |
| Chase, Justin | 3/31/2012 | Student | 14118932 | 3/31/2011 | 730 | 702 | |
| Chavez, Jose | 3/31/2011 | Student | 14399887 | 3/31/2011 | 787 | Unr | |
| Chen, Alex | 3/31/2011 | Student | 13461426 | 5/31/2011 | 1527 | 1564 | |
| Chen, Philip | 3/31/2011 | Student | 14365637 | 2/28/2011 | 646 | 515 | |
| Chen, Qinhong | 3/31/2011 | Student | 13716492 | 5/31/2013 | 1625 | 1481 | |
| Chiles, Joy | 3/31/2011 | Student | 14202865 | 4/30/2010 | 442 | 275 | |
| Choi, Shinik | 3/31/2011 | Student | 14387114 | 3/31/2011 | 591 | Unr | |
| Chong, Edmund | 10/31/2010 | Adult | 10161959 | 2/28/2014 | 1864 | 1797 | |
| Choo, Justin | 3/31/2011 | Student | 14065587 | 11/30/2010 | 542 | 526 | |
| Chressanthis, George A | 4/30/2011 | Adult | 12401931 | 10/31/2011 | 2052 | Unr | |
| Chrin, Jeffrey J | 12/31/2099 | Life | 12543141 | 12/31/2099 | 978 | 1244 | |
| Ciarlante, Anthony B III | 3/31/2011 | Student | 13659286 | 3/31/2011 | 902 | 906 | |
| Cimoric, Vincent M Jr | 10/31/2010 | Adult | 13726937 | 11/30/2010 | 1715 | Unr | |
| Clark, Gabriel | 3/31/2011 | Student | 14399976 | 3/31/2011 | 105 | 105 | |
| Clary, Earl Jr | 2/28/2011 | Adult | 10140781 | 12/31/2099 | 1700 | 1600 | |
| Clement, James | 3/31/2011 | Student | 13096663 | 3/31/2011 | 1373 | 928 | |
| Clinton, Tymir | 3/31/2011 | Student | 14381658 | 2/28/2011 | 623 | Unr | |
| Cohen, Brandon | 3/31/2011 | Student | 13661018 | 7/31/2010 | 535 | 485 | |
| Cohen, Ryan | 3/31/2011 | Student | 13906678 | 7/31/2010 | 463 | 439 | |
| Coladonato, Steve | 12/31/2099 | Life | 12741856 | 6/30/2011 | 1490 | 1243 | |
| Colyer, Madison | 3/31/2013 | Student | 13393342 | 3/31/2011 | 141 | 132 | |
| Conner, Donald H | 12/31/2099 | Life | 12256100 | 12/31/2099 | 2120 | 2145 | |
| Cook, Ryan B | 10/31/2010 | Adult | 12722510 | 10/31/2010 | 1685 | 1683 | |
| Cooley, Archie | 3/31/2011 | Student | 14387120 | 3/31/2011 | 127 | Unr | |
| Cooney-Olson, Jake | 3/31/2011 | Student | 14252722 | 9/30/2010 | 780 | 806 | |
| Couch, Christopher D | 3/31/2011 | Adult | 12688679 | 11/30/2011 | 1746 | 1760 | |
| Coulter, Gary C | 3/31/2011 | Adult | 12600632 | 10/31/2013 | 1226 | 1254 | |
| Cox, Michael K | 12/31/2099 | Life | 12234690 | 1/31/2011 | 2000 | 1698 | |
| Crawley, Derick | 3/31/2011 | Student | 14360358 | 1/31/2011 | 106 | 143 | |
| Creighton, Terrell | 3/31/2011 | Student | 13871555 | 3/31/2011 | 695 | 710 | |
| Cross, D'Angelo | 3/31/2011 | Adult | 14332637 | 1/31/2011 | Unr | 1171 | |
| Culbertson, William | 11/30/2011 | Student | 13278861 | 1/31/2011 | 950 | 922 | |
| Cunliffe, Frank H | 12/31/2099 | Life | 10143250 | 8/31/2011 | 1843 | 1766 | |
| Cunningham, James H IV | 7/31/2010 | Student | 13834695 | 2/28/2011 | 478 | 476 | |
| Curran, Brandon J | 3/31/2011 | Student | 14159136 | 3/31/2011 | 530 | 512 | |
| Curtis, Andre | 11/30/2012 | Student | 12890103 | 6/30/2008 | 1082 | 1200 | |
| Custer, Hannah | 3/31/2011 | Student | 13915054 | 3/31/2011 | 200 | 195 | |
| D'Orsi, John M IV | 3/31/2011 | Student | 14280202 | 10/31/2011 | 188 | 121 | |
| Dalinsky, Matthew A | 3/31/2011 | Adult | 12676574 | 3/31/2010 | Unr | 468 | |
| Daniels, Jacob | 3/31/2011 | Student | 14399818 | 3/31/2011 | 357 | 713 | |
| Darby, Dwayne | 3/31/2011 | Student | 14365183 | 2/28/2011 | 691 | 465 | |
| Datz, David T | 10/31/2010 | Adult | 12624580 | 3/31/2011 | 1295 | 1159 | |
| Davis, Andrew L | 2/28/2011 | Student | 14375901 | 2/28/2011 | Unr | 107 | |
| Davis, Bruce R Sr | 3/31/2011 | Adult | 10153743 | 12/31/2010 | 1867 | 1884 | |
| Davis, Jonathon A | 3/31/2011 | Student | 14399803 | 3/31/2011 | 757 | 775 | |
| Davis, Ronald | 3/31/2011 | Student | 14284101 | 11/30/2010 | 212 | 214 | |
| Davis, Steven | 2/28/2011 | Student | 14375916 | 2/28/2011 | Unr | 237 | |
| De Fazio, Vincent L | 3/31/2011 | Student | 13631223 | 3/31/2011 | 751 | 826 | |
| De Happart, William R Jr | 10/31/2010 | Adult | 12787614 | 2/28/2011 | 1493 | 1448 | |
| De Jesus, Cruz | 3/31/2011 | Student | 14090554 | 1/31/2011 | 1052 | 1221 | |
| Del Castillo, Enrique | 3/31/2012 | Student | 14126617 | 2/28/2011 | 463 | Unr | |
| Del Castillo, Fernando | 3/31/2012 | Student | 14379361 | 2/28/2011 | 548 | 534 | |
| Dellomargio, Angelo | 3/31/2011 | Student | 13875098 | 2/28/2011 | 1529 | 909 | |
| Demmy, Jack | 3/31/2011 | Student | 14183074 | 3/31/2010 | 692 | 680 | |
| Dempsey, John | 3/31/2011 | Adult | 14399720 | 3/31/2011 | 1931 | Unr | |
| Dent, Clarence L Jr | 10/31/2010 | Adult | 13190414 | 4/30/2011 | 1488 | 1436 | |
| Deshmukh, Ameya | 3/31/2012 | Student | 13516757 | 11/30/2010 | 890 | 989 | |
| Desmond, Joseph J | 10/31/2010 | Adult | 12610838 | 10/31/2010 | 1671 | 1671 | |
| Di Marsico, Matthew J | 3/31/2012 | Student | 14158154 | 12/31/2010 | 383 | 375 | |
| Dibble, Patrick S | 3/31/2011 | Student | 12803879 | 2/28/2011 | 885 | 860 | |
| Dobner, Alexander J | 3/31/2011 | Student | 14157908 | 3/31/2010 | 778 | 452 | |
| Doktorski, Henry | 3/31/2011 | Adult | 12699293 | 1/31/2013 | 1711 | 1657 | |
| Dolly, Jackson E | 3/31/2011 | Student | 13111901 | 3/31/2011 | 882 | 628 | |
| Dommalapati, Abhinay | 2/28/2011 | Student | 13778441 | 10/31/2010 | 1554 | 1525 | |
| Donnell, Thomas IV | 3/31/2011 | Student | 14109305 | 1/31/2011 | 609 | 587 | |
| Donohoe, David J | 6/30/2010 | Student | 13686271 | 4/30/2011 | 1700 | 1701 | |
| Donovan, Neil J | 3/31/2011 | Student | 14157763 | 3/31/2010 | 669 | 775 | |
| Dornak, Alexander J | 3/31/2011 | Student | 13859790 | 1/31/2012 | 635 | 621 | |
| Dorsner, Tyler M | 3/31/2011 | Adult | 13959211 | 3/31/2011 | 1368 | 1533 | |
| Doucette, Max T | 3/31/2012 | Student | 14255057 | 9/30/2010 | 297 | 302 | |
| Dubeck, Dr Leroy W | 12/31/2099 | Life | 10061083 | 12/31/2099 | 2220 | 2234 | |
| Dudley, Bobby G | 12/31/2099 | Life | 10140811 | 12/31/2099 | 1673 | Unr | |
| Dunne, FM Alex | 12/31/2099 | Life | 10155576 | 12/31/2099 | 2297 | 2332 | |
| Durant, Sarah | 3/31/2011 | Student | 14399714 | 3/31/2011 | 103 | 103 | |
| Eckman, David J | 10/31/2010 | Adult | 12924493 | 2/28/2013 | 1705 | 1370 | |
| Eichelberger, Robert A | 12/31/2099 | Life | 13477910 | 7/31/2011 | 1303 | 915 | |
| Eidemiller, Mark B | 10/31/2010 | Adult | 10145791 | 11/30/2010 | 2259 | 2244 | |
| Eikerenkoetter, Dr Roy C | 12/31/2099 | Life | 10159130 | 12/31/2099 | 1719 | 1645 | |
| El-Kadi, Michael M | 3/31/2011 | Student | 13292210 | 12/31/2010 | 1404 | 1421 | |
| El-Mekki, Saleem | 3/31/2012 | Student | 14155698 | 3/31/2011 | 354 | 342 | |
| Elliott, Shane C | 3/31/2013 | Student | 13392134 | 3/31/2010 | 764 | 681 | |
| Emlet, Kyle J | 3/31/2011 | Student | 12929260 | 3/31/2010 | 246 | 113 | |
| England, Alexander C | 12/31/2012 | Student | 13209240 | 7/31/2010 | 1202 | 1025 | |
| Erickson, Benjamin | 3/31/2011 | Student | 14387313 | 3/31/2011 | 457 | 433 | |
| Escudero, Cesar | 3/31/2011 | Student | 12895088 | 3/31/2011 | 1059 | 899 | |
| Essex, Dan M | 3/31/2011 | Student | 14387162 | 3/31/2011 | 942 | 714 | |
| Evans, Colin P | 3/31/2011 | Student | 14104252 | 1/31/2011 | 1074 | 1052 | |
| Evans, Ron L | 3/31/2012 | Adult | 11068944 | 7/31/2012 | 1742 | Unr | |
| Fagliano, Joel A | 10/31/2011 | Student | 12879733 | 3/31/2011 | 1754 | 1378 | |
| Fallas, Natalia M | 3/31/2011 | Student | 13920797 | 1/31/2011 | 615 | 527 | |
| Farls, Sam A | 3/31/2011 | Student | 13485527 | 4/30/2011 | 150 | 150 | |
| Farmer, Christopher M | 6/30/2010 | Adult | 12686129 | 1/31/2011 | 1736 | 1630 | |
| Fayvinov, Zakhar | 4/30/2012 | Adult | 12583831 | 2/28/2011 | 2200 | 2129 | |
| Fedak, John D | 3/31/2011 | Student | 14372310 | 2/28/2011 | 796 | 768 | |
| Feng, Cheng Ye | 3/31/2011 | Student | 14399762 | 3/31/2011 | 398 | 385 | |
| Fenton, Richard J | 3/31/2011 | Adult | 11192823 | 7/31/2011 | 1043 | 1098 | |
| Ferguson, Daniel | 4/30/2011 | Student | 14400095 | 3/31/2011 | Unr | Unr | |
| Ferguson, James | 4/30/2011 | Student | 14400100 | 3/31/2011 | Unr | Unr | |
| Ferguson, Rob C III | 12/31/2099 | Life | 12425210 | 12/31/2099 | 1698 | 1303 | |
| Ferguson, Robert C Jr | 12/31/2099 | Life | 10148561 | 12/31/2099 | 1789 | 1714 | |
| Ferguson, Ryan J | 12/31/2099 | Life | 12423025 | 12/31/2099 | 1854 | 1848 | |
| Ferguson, Tamara H | 12/31/2099 | Life | 12778340 | 10/31/2010 | 1888 | 1739 | |
| Ferguson, Timothy | 4/30/2011 | Student | 14400080 | 3/31/2011 | Unr | Unr | |
| Fischer, Alex | 3/31/2011 | Student | 14142781 | 2/28/2011 | 761 | 793 | |
| Fischer, Andrew | 3/31/2011 | Student | 14372738 | 2/28/2011 | 392 | Unr | |
| Fisher, Benjamin E | 6/30/2011 | Student | 12794150 | 4/30/2011 | 1847 | 1470 | |
| Fisher, Nolan | 10/31/2011 | Student | 14259286 | 10/31/2010 | 1247 | 1258 | |
| Fisher, William | 3/31/2011 | Student | 12910347 | 4/30/2010 | 2014 | 2053 | |
| Fisler, Caleb | 3/31/2011 | Student | 14353572 | 1/31/2011 | 556 | 549 | |
| Fitzgibbons, Kevin J | 10/31/2010 | Adult | 11379273 | 1/31/2012 | 1564 | 1487 | |
| Fleischer, FM Peter | 12/31/2099 | Life | 12780947 | 10/31/2005 | 2378 | 2102 | |
| Foley, Daniel G | 3/31/2011 | Student | 12875819 | 3/31/2010 | 895 | 893 | |
| Fong, Kevin | 10/31/2011 | Student | 13739887 | 7/31/2011 | 1071 | 937 | |
| Fox, Lamont | 3/31/2011 | Student | 13659327 | 3/31/2011 | 976 | 731 | |
| Franki, Lucas A | 3/31/2011 | Student | 14158175 | 3/31/2011 | 628 | Unr | |
| Frantz, Joshua | 6/30/2010 | Student | 13730928 | 8/31/2010 | 533 | 532 | |
| Friedman, Sanjana | 3/31/2011 | Student | 13397737 | 4/30/2011 | 822 | 803 | |
| Friedman, Vijay | 3/31/2011 | Student | 13397743 | 3/31/2011 | 1288 | 1215 | |
| Frischling, Anthony | 3/31/2011 | Student | 13564246 | 3/31/2011 | 495 | 468 | |
| Frye, Eli | 6/30/2010 | Student | 13659333 | 9/30/2010 | 1142 | 1008 | |
| Furman, Seth | 3/31/2011 | Student | 12972686 | 10/31/2009 | 285 | 356 | |
| Gaines, Ellana | 3/31/2011 | Student | 13904871 | 3/31/2011 | 810 | 762 | |
| Galanter, Gregory M | 10/31/2010 | Adult | 12608064 | 1/31/2010 | 1785 | 1455 | |
| Galebach, John Ethan | 10/31/2010 | Student | 13502035 | 12/31/2010 | 1445 | 1389 | |
| Gambhir, Jasmine | 3/31/2011 | Student | 14385557 | 2/28/2011 | 203 | 193 | |
| Gambhir, Yuva | 3/31/2011 | Student | 14385536 | 2/28/2011 | 226 | 224 | |
| Ganem, Alysandra E | 3/31/2011 | Student | 14158017 | 3/31/2011 | 744 | Unr | |
| Gao, Peng | 3/31/2011 | Student | 14365616 | 2/28/2011 | 1043 | 930 | |
| Garcia, Anthony | 3/31/2011 | Student | 14155787 | 3/31/2011 | 372 | 363 | |
| Garges, Caleb S | 3/31/2011 | Student | 14386263 | 2/28/2011 | 259 | 252 | |
| Gates, William R | 3/31/2011 | Adult | 12469329 | 2/28/2011 | 1385 | 1351 | |
| Geisler, John A | 11/30/2010 | Adult | 12424912 | 11/30/2010 | 1714 | 1621 | |
| Gelsinger, Ian | 3/31/2011 | Student | 13914856 | 3/31/2013 | 257 | 249 | |
| Getman, Vladimir S | 6/30/2013 | Adult | 12679167 | 4/30/2011 | 2037 | 1938 | |
| Gholston, Kyree | 3/31/2011 | Student | 14365601 | 2/28/2011 | 447 | 426 | Current address needed in order to mail PennsWoodPusher. |
| Gibbons, John P | 12/31/2099 | Life | 10163293 | 12/31/2099 | 1677 | Unr | |
| Gibson, Charles K | 2/28/2011 | Student | 12909032 | 11/30/2010 | 1499 | 1402 | |
| Gilby, Benjy | 11/30/2010 | Student | 13528065 | 4/30/2011 | 837 | 786 | |
| Gilby, Emma | 11/30/2010 | Student | 13528086 | 4/30/2011 | 102 | 102 | |
| Gilby, Grace | 11/30/2010 | Student | 13528071 | 4/30/2011 | 577 | 582 | |
| Giovanetti, Adam | 3/31/2011 | Student | 14322076 | 12/31/2010 | 285 | 250 | |
| Glinsky, Luka E | 3/31/2011 | Student | 12864884 | 3/31/2011 | 2055 | 1922 | |
| Glisson, Joshua R | 3/31/2011 | Student | 14387293 | 3/31/2011 | 579 | Unr | |
| Gluyas, Tyler R | 3/31/2011 | Student | 14340988 | 1/31/2011 | Unr | Unr | |
| Goldstein, Noah | 2/28/2011 | Student | 13008214 | 2/28/2009 | 801 | 746 | |
| Gontowski, Jack | 3/31/2011 | Student | 13917903 | 3/31/2011 | 727 | 733 | |
| Goodwill, Sheridan F | 3/31/2011 | Student | 14130751 | 2/28/2011 | 743 | Unr | |
| Gorti, Akshita | 10/31/2011 | Student | 14097165 | 12/31/2010 | 1069 | 1041 | |
| Gottehrer, Max | 3/31/2011 | Student | 14399741 | 3/31/2011 | 103 | 103 | |
| Goulart, William | 3/31/2011 | Student | 13927633 | 4/30/2010 | 1066 | 994 | |
| Graham, Robert E | 3/31/2011 | Adult | 13102040 | 2/28/2011 | 1762 | 1504 | |
| Graves, Keith | 3/31/2011 | Student | 14327560 | 12/31/2010 | 206 | 192 | Current address needed in order to mail PennsWoodPusher. |
| Green, Kevin R | 6/30/2010 | Adult | 12788121 | 6/30/2010 | 1485 | 1563 | |
| Griffin, James P Jr | 10/31/2010 | Adult | 13003505 | 10/31/2010 | 1320 | 1267 | |
| Griffin, Shareik | 3/31/2012 | Student | 13903244 | 3/31/2011 | 893 | 880 | |
| Griffin, Sharock | 3/31/2011 | Student | 13903250 | 3/31/2011 | 863 | 808 | |
| Griffin-Holt, Naizier | 3/31/2012 | Student | 14365307 | 2/28/2011 | 535 | 520 | |
| Griffith, Brandon R | 3/31/2011 | Student | 13927214 | 3/31/2011 | 1064 | Unr | |
| Grigoryan, David | 3/31/2011 | Student | 12938415 | 5/31/2012 | 1509 | 1178 | |
| Guest, Sunny | 3/31/2011 | Adult | 13003642 | 11/30/2010 | 1423 | 1382 | |
| Guynee, Jacob | 3/31/2012 | Student | 13950158 | 5/31/2010 | 1046 | 1004 | |
| Hall, Jedidiah | 3/31/2011 | Student | 12707114 | 1/31/2011 | 1346 | 1343 | |
| Hall, Joseph A | 2/28/2011 | Adult | 12523376 | 12/31/2010 | 1275 | 1187 | |
| Hallman, Ana | 3/31/2013 | Student | 13927627 | 3/31/2010 | 648 | 620 | |
| Hallman, Noah | 3/31/2013 | Student | 13927612 | 3/31/2010 | 574 | 436 | |
